Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

Jobs In Progress: 3

Jobs In Progress
Job ID Source Status Type Started Finished Added Updated Deleted Errored Unchanged
2cef35 ngdc-mgg-mul... in_p harvest 2025-08-06 23:30:26.315410 N/A 52 0 0 0 0
6b4760 current-ngda... in_p harvest 2025-08-06 03:46:21.449152 N/A 9332 0 0 3 0
46d820 test-new-doi... in_p harvest 2025-08-05 10:32:54.835911 N/A 17133 0 0 122 0

Scheduled Jobs In Queue: 414

Scheduled Jobs In Queue
Job ID Source Status Type Started Finished Added Updated Deleted Errored Unchanged
15b79c nos-stp-sem new harvest 2025-07-28 16:57:51 N/A 0 0 0 0 0
a0a4e6 eeoc-data-js... new harvest 2025-07-28 16:57:51 N/A 0 0 0 0 0
e02e8b doj-json new harvest 2025-07-28 16:57:52 N/A 0 0 0 0 0
92d8fc nsf-json new harvest 2025-07-28 16:57:53 N/A 0 0 0 0 0
0e1090 dhs-datajson... new harvest 2025-07-28 16:57:53 N/A 0 0 0 0 0
94613d city-of-prov... new harvest 2025-07-28 16:57:54 N/A 0 0 0 0 0
1fa8b4 city-of-siou... new harvest 2025-07-28 16:57:54 N/A 0 0 0 0 0
0ce2c5 arlington-co... new harvest 2025-07-28 16:57:55 N/A 0 0 0 0 0
2db030 2017-region-... new harvest 2025-07-28 16:57:56 N/A 0 0 0 0 0
c0bbf5 census-tiger... new harvest 2025-07-28 16:57:56 N/A 0 0 0 0 0
facfa3 cartographic... new harvest 2025-07-28 16:57:57 N/A 0 0 0 0 0
91b887 2016-kml-cbs... new harvest 2025-07-28 16:57:57 N/A 0 0 0 0 0
04f1e9 2016-concity... new harvest 2025-07-28 16:57:58 N/A 0 0 0 0 0
f9ddd0 census-tiger... new harvest 2025-07-28 16:57:59 N/A 0 0 0 0 0
0dacd8 2016-cd114-2... new harvest 2025-07-28 16:57:59 N/A 0 0 0 0 0
c87356 2014-kml-cbs... new harvest 2025-07-28 16:58:00 N/A 0 0 0 0 0
defe18 2014-nation-... new harvest 2025-07-28 16:58:00 N/A 0 0 0 0 0
10ba3f 2014-kml-csa... new harvest 2025-07-28 16:58:01 N/A 0 0 0 0 0
9a150d cspc-json-fi... new harvest 2025-07-28 16:58:02 N/A 0 0 0 0 0
f1f082 ntsb-json new harvest 2025-07-28 16:58:02 N/A 0 0 0 0 0
3bb6fd wake-county-... new harvest 2025-07-28 16:58:03 N/A 0 0 0 0 0
5f2780 noaa-atlas-1... new harvest 2025-07-28 16:58:03 N/A 0 0 0 0 0
db65eb usdot-geospa... new harvest 2025-07-28 16:58:04 N/A 0 0 0 0 0
ae19c5 nist new harvest 2025-07-28 16:58:05 N/A 0 0 0 0 0
603427 nirtd-json new harvest 2025-07-28 16:58:05 N/A 0 0 0 0 0
1030ab usaid-json new harvest 2025-07-28 16:58:06 N/A 0 0 0 0 0
1bb16a federal-trad... new harvest 2025-07-28 16:58:06 N/A 0 0 0 0 0
96cf2a 2016-kml-reg... new harvest 2025-07-28 16:58:07 N/A 0 0 0 0 0
17f480 2016-cd114-5 new harvest 2025-07-28 16:58:08 N/A 0 0 0 0 0
2ce671 2016-csa-5 new harvest 2025-07-28 16:58:08 N/A 0 0 0 0 0
cc03dc 2016-kml-cd1... new harvest 2025-07-28 16:58:09 N/A 0 0 0 0 0
07e91f 2016-uac10 new harvest 2025-07-28 16:58:09 N/A 0 0 0 0 0
a5bbd6 2017-place-5... new harvest 2025-07-28 16:58:28 N/A 0 0 0 0 0
8029d7 region-1-non... new harvest 2025-07-28 16:58:29 N/A 0 0 0 0 0
d83707 2016-kml-pla... new harvest 2025-07-28 16:58:30 N/A 0 0 0 0 0
a9f6b9 2016-county-... new harvest 2025-07-28 16:58:30 N/A 0 0 0 0 0
20c717 oar-oria-non... new harvest 2025-07-28 16:58:31 N/A 0 0 0 0 0
6af7eb oeca-non-geo... new harvest 2025-07-28 16:58:32 N/A 0 0 0 0 0
972c67 2016-linearw... new harvest 2025-07-28 16:58:32 N/A 0 0 0 0 0
1810c3 2016-addr new harvest 2025-07-28 16:58:33 N/A 0 0 0 0 0
37b070 2016-ttract new harvest 2025-07-28 16:58:34 N/A 0 0 0 0 0
f9cf15 2017-aiannh-... new harvest 2025-07-28 16:58:34 N/A 0 0 0 0 0
a3f5aa 2016-tbg new harvest 2025-07-28 16:58:35 N/A 0 0 0 0 0
0fd392 2017-cnecta new harvest 2025-07-28 16:58:35 N/A 0 0 0 0 0
bfdd51 2019-facesah new harvest 2025-07-28 16:58:36 N/A 0 0 0 0 0
6ab1f5 bls-data new harvest 2025-07-28 16:58:37 N/A 0 0 0 0 0
faa0a6 current-amer... new harvest 2025-07-28 16:58:37 N/A 0 0 0 0 0
d060ce omb new harvest 2025-07-28 16:58:38 N/A 0 0 0 0 0
bfd65b nyc-json new harvest 2025-07-28 16:58:38 N/A 0 0 0 0 0
971455 dod-json new harvest 2025-07-28 16:58:39 N/A 0 0 0 0 0
d0b66a current-comb... new harvest 2025-07-28 16:58:40 N/A 0 0 0 0 0
198a80 2017-cd115-5... new harvest 2025-07-28 16:58:40 N/A 0 0 0 0 0
02fba1 openei-data-... new harvest 2025-07-28 16:58:41 N/A 0 0 0 0 0
c01c98 nasa-data-js... new harvest 2025-07-28 16:58:42 N/A 0 0 0 0 0
5246a0 ncdc new harvest 2025-07-28 16:58:42 N/A 0 0 0 0 0
b454f7 fdic-data-js... new harvest 2025-07-28 16:58:43 N/A 0 0 0 0 0
ad9497 federal-rese... new harvest 2025-07-28 16:58:43 N/A 0 0 0 0 0
5d8cc7 national-tra... new harvest 2025-07-28 16:58:44 N/A 0 0 0 0 0
118244 los-angeles-... new harvest 2025-07-28 16:58:45 N/A 0 0 0 0 0
8a6ca2 idaho-geospa... new harvest 2025-07-28 16:58:45 N/A 0 0 0 0 0
6a9a7f new-mexico-r... new harvest 2025-07-28 16:58:46 N/A 0 0 0 0 0
2cd403 exim-data-js... new harvest 2025-07-28 16:58:46 N/A 0 0 0 0 0
2f092a coris-fgdc-m... new harvest 2025-07-28 16:58:47 N/A 0 0 0 0 0
74735b 2016-puma10 new harvest 2025-07-28 16:58:48 N/A 0 0 0 0 0
faf88f eac-data new harvest 2025-07-28 16:58:48 N/A 0 0 0 0 0
a4ed49 all-roads-co... new harvest 2025-07-28 16:58:49 N/A 0 0 0 0 0
b3dbcf state-congre... new harvest 2025-07-28 16:58:49 N/A 0 0 0 0 0
280edf 2014-114th-c... new harvest 2025-07-28 16:58:50 N/A 0 0 0 0 0
8a76d0 20 new harvest 2025-07-28 16:58:51 N/A 0 0 0 0 0
7a27a8 ocspp-opp-no... new harvest 2025-07-28 16:58:51 N/A 0 0 0 0 0
4b65de nsidc new harvest 2025-07-28 16:58:52 N/A 0 0 0 0 0
eefd6b 2015tigertra... new harvest 2025-07-28 16:58:52 N/A 0 0 0 0 0
61ec49 2018-cbsa new harvest 2025-07-28 16:58:53 N/A 0 0 0 0 0
371ffb ngdc-collect... new harvest 2025-07-28 16:58:54 N/A 0 0 0 0 0
e902ed nmfs-swfsc new harvest 2025-07-28 16:58:54 N/A 0 0 0 0 0
38b726 new-orleans-... new harvest 2025-07-28 16:58:55 N/A 0 0 0 0 0
fd58f6 ok-json new harvest 2025-07-28 16:58:56 N/A 0 0 0 0 0
8cbf13 nos-ocs new harvest 2025-07-28 16:58:57 N/A 0 0 0 0 0
101016 usace--st-pa... new harvest 2025-07-28 16:58:57 N/A 0 0 0 0 0
f4c8a2 cftc-data new harvest 2025-07-28 16:58:58 N/A 0 0 0 0 0
f6bbe5 sfo-json new harvest 2025-07-28 16:58:58 N/A 0 0 0 0 0
9a9caa current-topo... new harvest 2025-07-28 16:58:59 N/A 0 0 0 0 0
aa9a1a census-5-dig... new harvest 2025-07-28 16:59:00 N/A 0 0 0 0 0
cc801c ny-state-jso... new harvest 2025-07-28 16:59:00 N/A 0 0 0 0 0
df09f6 hhs-cas-json new harvest 2025-07-28 16:59:01 N/A 0 0 0 0 0
40b831 state-json new harvest 2025-07-28 16:59:02 N/A 0 0 0 0 0
598eb1 commerce-non... new harvest 2025-07-28 16:59:02 N/A 0 0 0 0 0
90e582 state-of-cal... new harvest 2025-07-28 16:59:03 N/A 0 0 0 0 0
533c4f 2016-scsd new harvest 2025-07-28 16:59:04 N/A 0 0 0 0 0
68119e gsa-json new harvest 2025-07-28 16:59:04 N/A 0 0 0 0 0
4d78bc 2017-county-... new harvest 2025-07-28 16:59:05 N/A 0 0 0 0 0
28c696 2017-cd115-2... new harvest 2025-07-28 16:59:05 N/A 0 0 0 0 0
5c68d4 census-tiger... new harvest 2025-07-28 16:59:06 N/A 0 0 0 0 0
e3d348 current-coun... new harvest 2025-07-28 16:59:07 N/A 0 0 0 0 0
a97bd2 noaa-nesdis-... new harvest 2025-07-28 16:59:07 N/A 0 0 0 0 0
072371 2016-aiannh new harvest 2025-07-28 16:59:08 N/A 0 0 0 0 0
f8ccdc imls-json new harvest 2025-07-28 16:59:08 N/A 0 0 0 0 0
a5bc79 2019cb-regio... new harvest 2025-07-28 16:59:09 N/A 0 0 0 0 0
261133 current-stat... new harvest 2025-07-28 16:59:10 N/A 0 0 0 0 0
395cb1 2020-bg new harvest 2025-07-28 16:59:10 N/A 0 0 0 0 0
49b278 honolulu-jso... new harvest 2025-07-28 16:59:11 N/A 0 0 0 0 0
604867 2017-csa-500... new harvest 2025-07-28 16:59:11 N/A 0 0 0 0 0
8017ad alaska-depar... new harvest 2025-07-28 16:59:12 N/A 0 0 0 0 0
9fe8b9 nmfs-akro new harvest 2025-07-28 16:59:13 N/A 0 0 0 0 0
2b0477 ngdc-stp-ion... new harvest 2025-07-28 16:59:13 N/A 0 0 0 0 0
4149f2 ngdc-mgg-geo... new harvest 2025-07-28 16:59:14 N/A 0 0 0 0 0
e17927 cfpb-json new harvest 2025-07-28 16:59:15 N/A 0 0 0 0 0
05cbc5 ngdc-mgg-dem new harvest 2025-07-28 16:59:15 N/A 0 0 0 0 0
55eacf town-of-cary... new harvest 2025-07-28 16:59:16 N/A 0 0 0 0 0
d91479 somervillema... new harvest 2025-07-28 16:59:16 N/A 0 0 0 0 0
3120c9 mo-json new harvest 2025-07-28 16:59:17 N/A 0 0 0 0 0
09bdfd ocspp-oppt-n... new harvest 2025-07-28 16:59:18 N/A 0 0 0 0 0
a54e37 nos-onms new harvest 2025-07-28 16:59:18 N/A 0 0 0 0 0
52954c hartford-dat... new harvest 2025-07-28 16:59:19 N/A 0 0 0 0 0
b7fed4 americorps new harvest 2025-07-28 16:59:19 N/A 0 0 0 0 0
37050b city-of-aust... new harvest 2025-07-28 16:59:20 N/A 0 0 0 0 0
8c7a8a current-unif... new harvest 2025-07-28 16:59:21 N/A 0 0 0 0 0
cb30d9 census-tiger... new harvest 2025-07-28 16:59:21 N/A 0 0 0 0 0
0c759d current-seco... new harvest 2025-07-28 16:59:22 N/A 0 0 0 0 0
fb0e06 current-bloc... new harvest 2025-07-28 16:59:23 N/A 0 0 0 0 0
17a17b 2010-census-... new harvest 2025-07-28 16:59:23 N/A 0 0 0 0 0
40ab3c sample-of-tw... new harvest 2025-07-28 16:59:24 N/A 0 0 0 0 0
77cb95 subb new harvest 2025-07-28 16:59:24 N/A 0 0 0 0 0
cacc28 2014anrc new harvest 2025-07-28 16:59:25 N/A 0 0 0 0 0
04b7ad current-stat... new harvest 2025-07-28 16:59:26 N/A 0 0 0 0 0
9a9c1a 2014division... new harvest 2025-07-28 16:59:26 N/A 0 0 0 0 0
0a6732 2014tract-50... new harvest 2025-07-28 16:59:27 N/A 0 0 0 0 0
50652a 2014nation5m new harvest 2025-07-28 16:59:27 N/A 0 0 0 0 0
4dcfe1 2014csa20 new harvest 2025-07-28 16:59:28 N/A 0 0 0 0 0
2561c8 2014division... new harvest 2025-07-28 16:59:29 N/A 0 0 0 0 0
c18a60 2014-topolog... new harvest 2025-07-28 16:59:29 N/A 0 0 0 0 0
0e10d9 noaa-patents... new harvest 2025-07-28 16:59:30 N/A 0 0 0 0 0
c98e96 2014place500... new harvest 2025-07-28 16:59:31 N/A 0 0 0 0 0
eda4fa necta-5005k new harvest 2025-07-28 16:59:31 N/A 0 0 0 0 0
4a12c7 2014puma1050... new harvest 2025-07-28 16:59:32 N/A 0 0 0 0 0
7c35da 2014state5m new harvest 2025-07-28 16:59:32 N/A 0 0 0 0 0
505bcd 2014state-20... new harvest 2025-07-28 16:59:33 N/A 0 0 0 0 0
73414a 2014ua10-500... new harvest 2025-07-28 16:59:34 N/A 0 0 0 0 0
f77fdd 2014state-50... new harvest 2025-07-28 16:59:34 N/A 0 0 0 0 0
04ac76 2014-current... new harvest 2025-07-28 16:59:35 N/A 0 0 0 0 0
d69aea census-tiger... new harvest 2025-07-28 16:59:36 N/A 0 0 0 0 0
f76764 census-tiger... new harvest 2025-07-28 16:59:36 N/A 0 0 0 0 0
c19fc3 current-esta... new harvest 2025-07-28 16:59:37 N/A 0 0 0 0 0
19daf9 census-tiger... new harvest 2025-07-28 16:59:37 N/A 0 0 0 0 0
551292 2014cd1135m new harvest 2025-07-28 16:59:38 N/A 0 0 0 0 0
fce56b 2014bg500 new harvest 2025-07-28 16:59:39 N/A 0 0 0 0 0
8697f8 coastlines-n... new harvest 2025-07-28 16:59:39 N/A 0 0 0 0 0
d91b74 tigerweb new harvest 2025-07-28 16:59:40 N/A 0 0 0 0 0
fabfa4 2014csa5m new harvest 2025-07-28 16:59:40 N/A 0 0 0 0 0
23346d 2014division... new harvest 2025-07-28 16:59:41 N/A 0 0 0 0 0
32a86f 2014subbarri... new harvest 2025-07-28 16:59:42 N/A 0 0 0 0 0
501c12 2014nation50... new harvest 2025-07-28 16:59:42 N/A 0 0 0 0 0
dea708 environmenta... new harvest 2025-07-28 16:59:43 N/A 0 0 0 0 0
dcb4fc county-5m new harvest 2025-07-28 16:59:43 N/A 0 0 0 0 0
c3fb4f 2014cousub-5... new harvest 2025-07-28 16:59:44 N/A 0 0 0 0 0
40dcc3 2014combined... new harvest 2025-07-28 16:59:45 N/A 0 0 0 0 0
6eeb94 2013-state-s... new harvest 2025-07-28 16:59:45 N/A 0 0 0 0 0
df28de 2014concity-... new harvest 2025-07-28 16:59:46 N/A 0 0 0 0 0
f8f55e 2014csa5005 new harvest 2025-07-28 16:59:47 N/A 0 0 0 0 0
25a18d county-500k new harvest 2025-07-28 16:59:47 N/A 0 0 0 0 0
25e5c0 2014-topolog... new harvest 2025-07-28 16:59:48 N/A 0 0 0 0 0
d560d4 2012-economi... new harvest 2025-07-28 16:59:48 N/A 0 0 0 0 0
eccf01 2014-point-l... new harvest 2025-07-28 16:59:49 N/A 0 0 0 0 0
13e92e 2014-region-... new harvest 2025-07-28 16:59:50 N/A 0 0 0 0 0
7ed9a8 2014-county-... new harvest 2025-07-28 16:59:50 N/A 0 0 0 0 0
6be96f 2020-tract new harvest 2025-07-28 16:59:51 N/A 0 0 0 0 0
2f4902 current-trac... new harvest 2025-07-28 16:59:52 N/A 0 0 0 0 0
1e25b9 2020-concity new harvest 2025-07-28 16:59:52 N/A 0 0 0 0 0
770bf7 2020-scsd new harvest 2025-07-28 16:59:53 N/A 0 0 0 0 0
c256ad current-elsd new harvest 2025-07-28 16:59:53 N/A 0 0 0 0 0
da8339 current-road... new harvest 2025-07-28 16:59:54 N/A 0 0 0 0 0
4bf4ac testfiles-da... new harvest 2025-07-28 16:59:55 N/A 0 0 0 0 0
774a67 2019_addrfn new harvest 2025-07-28 16:59:55 N/A 0 0 0 0 0
fb8325 2016_facesal new harvest 2025-07-28 16:59:56 N/A 0 0 0 0 0
1f3c4c cartographic... new harvest 2025-07-28 16:59:56 N/A 0 0 0 0 0
47799e city-of-bois... new harvest 2025-07-28 16:59:57 N/A 0 0 0 0 0
17c121 lakecat-harv... new harvest 2025-07-28 16:59:58 N/A 0 0 0 0 0
1b7ddc 2020-roads new harvest 2025-07-28 16:59:58 N/A 0 0 0 0 0
c922cd ienc-metadat... new harvest 2025-07-28 16:59:59 N/A 0 0 0 0 0
c7c805 ogc-non new harvest 2025-07-28 16:59:59 N/A 0 0 0 0 0
df1857 santa-rosa-c... new harvest 2025-07-28 17:00:00 N/A 0 0 0 0 0
57eab1 fgdc-waf-hos... new harvest 2025-07-28 17:00:01 N/A 0 0 0 0 0
baff7a 2015tigerttr... new harvest 2025-07-28 17:00:01 N/A 0 0 0 0 0
a6e0cf 2015tigerzct... new harvest 2025-07-28 17:00:02 N/A 0 0 0 0 0
efbdbc 2015tigersub... new harvest 2025-07-28 17:00:02 N/A 0 0 0 0 0
d3652c 2015tigertab... new harvest 2025-07-28 17:00:03 N/A 0 0 0 0 0
2df07f 2015tigertbg new harvest 2025-07-28 17:00:04 N/A 0 0 0 0 0
5e73db opentopograp... new harvest 2025-07-28 17:00:04 N/A 0 0 0 0 0
546c9e 2014-kml-tra... new harvest 2025-07-28 17:00:05 N/A 0 0 0 0 0
4d102f 2019cb-place new harvest 2025-07-28 17:00:05 N/A 0 0 0 0 0
b9bc55 nesdis-ngdc-... new harvest 2025-07-28 17:00:06 N/A 0 0 0 0 0
2f30a5 tiger2015mil new harvest 2025-07-28 17:00:07 N/A 0 0 0 0 0
12905b census-tiger... new harvest 2025-07-28 17:00:07 N/A 0 0 0 0 0
de62e3 2016-pointlm new harvest 2025-07-28 17:00:08 N/A 0 0 0 0 0
f42f0d 2014-primary... new harvest 2025-07-28 17:00:09 N/A 0 0 0 0 0
1fac16 2016-kml-cbs... new harvest 2025-07-28 17:00:09 N/A 0 0 0 0 0
0a285a 2017-region-... new harvest 2025-07-28 17:00:10 N/A 0 0 0 0 0
592cc6 2016-kml-cd1... new harvest 2025-07-28 17:00:10 N/A 0 0 0 0 0
6b960d kml-aiannnh-... new harvest 2025-07-28 17:00:11 N/A 0 0 0 0 0
9fe394 2017-county-... new harvest 2025-07-28 17:00:11 N/A 0 0 0 0 0
b2c7b7 2017-county-... new harvest 2025-07-28 17:00:12 N/A 0 0 0 0 0
1b160e 2016-kml-cbs... new harvest 2025-07-28 17:00:13 N/A 0 0 0 0 0
e71502 2017-cd115-5 new harvest 2025-07-28 17:00:13 N/A 0 0 0 0 0
8bf6dc 2018-nectadi... new harvest 2025-07-28 17:00:14 N/A 0 0 0 0 0
b54484 2016-cbsa new harvest 2025-07-28 17:00:14 N/A 0 0 0 0 0
29779e 2016-kml-csa... new harvest 2025-07-28 17:00:15 N/A 0 0 0 0 0
9fe699 2016-kml-nec... new harvest 2025-07-28 17:00:16 N/A 0 0 0 0 0
268531 2016-kml-csa... new harvest 2025-07-28 17:00:16 N/A 0 0 0 0 0
3fd1a5 2016-kml-nat... new harvest 2025-07-28 17:00:17 N/A 0 0 0 0 0
7bf01e kml-division... new harvest 2025-07-28 17:00:17 N/A 0 0 0 0 0
981a4d 2017-csa-5 new harvest 2025-07-28 17:00:18 N/A 0 0 0 0 0
c83ca5 2017-county-... new harvest 2025-07-28 17:00:19 N/A 0 0 0 0 0
7fa0d5 2016-cousub-... new harvest 2025-07-28 17:00:19 N/A 0 0 0 0 0
1317e5 2016-csa-500... new harvest 2025-07-28 17:00:20 N/A 0 0 0 0 0
73f46f 2019-linearw... new harvest 2025-07-28 17:00:20 N/A 0 0 0 0 0
be286c 2019-pointlm new harvest 2025-07-28 17:00:21 N/A 0 0 0 0 0
6bf582 2019cd-aiann... new harvest 2025-07-28 17:00:22 N/A 0 0 0 0 0
b0eb3e current-poin... new harvest 2025-07-28 17:00:22 N/A 0 0 0 0 0
998b8f 2014-current... new harvest 2025-07-28 17:00:23 N/A 0 0 0 0 0
650222 2014-current... new harvest 2025-07-28 17:00:23 N/A 0 0 0 0 0
b1a7c0 2015-bg500k new harvest 2025-07-28 17:00:24 N/A 0 0 0 0 0
41b69f economic-cen... new harvest 2025-07-28 17:00:25 N/A 0 0 0 0 0
ea772b 2019cb-scsdk... new harvest 2025-07-28 17:00:25 N/A 0 0 0 0 0
0e7274 2015tigersld... new harvest 2025-07-28 17:00:26 N/A 0 0 0 0 0
fafdd0 2016-divisio... new harvest 2025-07-28 17:00:27 N/A 0 0 0 0 0
3173d3 2016-divisio... new harvest 2025-07-28 17:00:27 N/A 0 0 0 0 0
0fbdbb 2016-anrc new harvest 2025-07-28 17:00:28 N/A 0 0 0 0 0
9ffd4b ord-ncea-non... new harvest 2025-07-28 17:00:29 N/A 0 0 0 0 0
5ad5fd 2014-rails new harvest 2025-07-28 17:00:29 N/A 0 0 0 0 0
3c663f 2014-economi... new harvest 2025-07-28 17:00:30 N/A 0 0 0 0 0
4d67e9 2014-alaska-... new harvest 2025-07-28 17:00:30 N/A 0 0 0 0 0
953b19 2014-economi... new harvest 2025-07-28 17:00:31 N/A 0 0 0 0 0
907eca 2014-america... new harvest 2025-07-28 17:00:32 N/A 0 0 0 0 0
c2a987 2014-2010-ce... new harvest 2025-07-28 17:00:32 N/A 0 0 0 0 0
208d68 2014-metropo... new harvest 2025-07-28 17:00:33 N/A 0 0 0 0 0
16b627 2014-2010-ce... new harvest 2025-07-28 17:00:33 N/A 0 0 0 0 0
3ed55d 2014-current... new harvest 2025-07-28 17:00:34 N/A 0 0 0 0 0
c8f010 census-burea... new harvest 2025-07-28 17:00:35 N/A 0 0 0 0 0
14bf4c 2014-current... new harvest 2025-07-28 17:00:35 N/A 0 0 0 0 0
f6a0bd 2015-aiannh-... new harvest 2025-07-28 17:00:36 N/A 0 0 0 0 0
54c986 2014-cd114-2... new harvest 2025-07-28 17:00:37 N/A 0 0 0 0 0
33db33 2015-cbsa-5m new harvest 2025-07-28 17:00:37 N/A 0 0 0 0 0
425c30 2016-county-... new harvest 2025-07-28 17:00:38 N/A 0 0 0 0 0
1fe202 2016-zcta510... new harvest 2025-07-28 17:00:38 N/A 0 0 0 0 0
361e8e 2016-kml-bg-... new harvest 2025-07-28 17:00:39 N/A 0 0 0 0 0
1172c2 2016-kml-con... new harvest 2025-07-28 17:00:40 N/A 0 0 0 0 0
db3d79 2017-puma10 new harvest 2025-07-28 17:00:40 N/A 0 0 0 0 0
56e96d 2016-zcta510 new harvest 2025-07-28 17:00:41 N/A 0 0 0 0 0
994f66 ord-nheerl-a... new harvest 2025-07-28 17:00:41 N/A 0 0 0 0 0
edaaef 2017-county-... new harvest 2025-07-28 17:00:42 N/A 0 0 0 0 0
1086cc 2016-tabbloc... new harvest 2025-07-28 17:00:43 N/A 0 0 0 0 0
8f59e8 sec-data-jso... new harvest 2025-07-29 14:04:27.663021 N/A 0 0 0 0 0
9d87bc bls-data new harvest 2025-07-29 14:04:28.118487 N/A 0 0 0 0 0
b8a0f6 mcc-data-jso... new harvest 2025-07-29 14:21:25.426821 N/A 0 0 0 0 0
cfbd0f test-new-doi... new harvest 2025-07-29 14:21:25.428898 N/A 0 0 0 0 0
8e3366 dot-socrata-... new harvest 2025-07-29 14:21:25.950981 N/A 0 0 0 0 0
d238d9 environmenta... new harvest 2025-07-29 14:21:27.847248 N/A 0 0 0 0 0
d49b7c healthdata-g... new harvest 2025-07-29 14:21:36.660688 N/A 0 0 0 0 0
9832c9 doj-json new harvest 2025-07-29 14:22:04.602113 N/A 0 0 0 0 0
9e1563 usdot-geospa... new harvest 2025-07-29 14:22:04.930543 N/A 0 0 0 0 0
6d3fd7 nirtd-json new harvest 2025-07-29 14:22:07.690763 N/A 0 0 0 0 0
29b7a4 nist new harvest 2025-07-29 14:22:07.726980 N/A 0 0 0 0 0
41755a treasury-jso... new harvest 2025-07-29 14:22:08.083599 N/A 0 0 0 0 0
249378 usaid-json new harvest 2025-07-29 14:22:10.819136 N/A 0 0 0 0 0
d476c3 federal-trad... new harvest 2025-07-29 14:22:11.628962 N/A 0 0 0 0 0
c08660 arm-data-jso... new harvest 2025-07-29 14:22:12.914798 N/A 0 0 0 0 0
50ad72 pbgc-data-js... new harvest 2025-07-29 14:22:13.996362 N/A 0 0 0 0 0
dad967 dhs-datajson... new harvest 2025-07-29 14:22:14.803430 N/A 0 0 0 0 0
8c3fe4 rrb-json new harvest 2025-07-29 14:22:16.153519 N/A 0 0 0 0 0
612ce5 nsf-json new harvest 2025-07-29 14:22:17.192027 N/A 0 0 0 0 0
39d4dd national-tra... new harvest 2025-07-29 16:53:25.459190 N/A 0 0 0 0 0
ce2fc8 openei-data-... new harvest 2025-07-29 16:53:25.779874 N/A 0 0 0 0 0
728711 commerce-non... new harvest 2025-07-29 16:53:26.265509 N/A 0 0 0 0 0
288469 state-json new harvest 2025-07-29 21:17:17.029020 N/A 0 0 0 0 0
4b6f28 gsa-json new harvest 2025-07-29 22:17:40.898533 N/A 0 0 0 0 0
4dadc6 usda-json new harvest 2025-07-29 22:43:44.285487 N/A 0 0 0 0 0
b13b5c usitc-data-j... new harvest 2025-07-29 23:17:28.975410 N/A 0 0 0 0 0
df1acb nara-data-js... new harvest 2025-07-29 23:30:51.233286 N/A 0 0 0 0 0
4e46ee hud-json new harvest 2025-07-29 23:49:52.217620 N/A 0 0 0 0 0
c9510b fhfa-json new harvest 2025-07-30 01:18:13.452710 N/A 0 0 0 0 0
751063 ssa-json new harvest 2025-07-30 01:18:13.906480 N/A 0 0 0 0 0
14aaf1 neh-data-jso... new harvest 2025-07-30 02:04:13.033339 N/A 0 0 0 0 0
30dcad energy-json new harvest 2025-07-30 02:58:26.063939 N/A 0 0 0 0 0
8f5bdb dol-json new harvest 2025-07-30 03:47:30.234670 N/A 0 0 0 0 0
0f5b65 neh-data-jso... new harvest 2025-07-31 04:52:14.511638 N/A 0 0 0 0 0
52346b fhfa-json new harvest 2025-07-31 09:18:54.910983 N/A 0 0 0 0 0
5c9afb hud-json new harvest 2025-07-31 13:59:15.209336 N/A 0 0 0 0 0
b26e26 ssa-json new harvest 2025-07-31 15:32:04.239349 N/A 0 0 0 0 0
28bd4c dol-json new harvest 2025-07-31 15:47:05.202906 N/A 0 0 0 0 0
1e99d9 nara-data-js... new harvest 2025-07-31 19:28:09.945450 N/A 0 0 0 0 0
b67883 usitc-data-j... new harvest 2025-07-31 22:30:57.997474 N/A 0 0 0 0 0
ad7f8f energy-json new harvest 2025-07-31 22:42:23.700589 N/A 0 0 0 0 0
9e6c2c mcc-data-jso... new harvest 2025-08-01 00:40:57.766173 N/A 0 0 0 0 0
1eaab6 nyc-json new harvest 2025-08-01 20:11:38.501720 N/A 0 0 0 0 0
2ea41e omb new harvest 2025-08-01 20:11:38.695381 N/A 0 0 0 0 0
517529 fec-open-dat... new harvest 2025-08-01 20:11:38.794287 N/A 0 0 0 0 0
ea849b ncua new harvest 2025-08-01 20:11:38.806491 N/A 0 0 0 0 0
b4fcd6 ngdc-well-lo... new harvest 2025-08-01 20:11:38.862654 N/A 0 0 0 0 0
e266d1 nasa-data-js... new harvest 2025-08-01 20:11:41.732421 N/A 0 0 0 0 0
2da729 hawaii-json new harvest 2025-08-01 20:11:41.742750 N/A 0 0 0 0 0
45c2b9 federal-rese... new harvest 2025-08-01 20:11:41.872051 N/A 0 0 0 0 0
7c9a3a los-angeles-... new harvest 2025-08-01 20:11:41.976565 N/A 0 0 0 0 0
ba8237 exim-data-js... new harvest 2025-08-01 20:11:42.219947 N/A 0 0 0 0 0
01bdb7 baltimore-js... new harvest 2025-08-01 20:17:52.395224 N/A 0 0 0 0 0
