Jobs In Progress: 0
No jobs currently running.
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-03-30 08:10:47 UTC to 2026-04-06 08:10:47 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 4d0dd0f5 | usaid-json | 2026-04-05 23:28:42.329986 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 63288d0d | usaid-json | 2026-04-04 23:27:22.090892 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| df726500 | city-of-tempe-data-json-harvest-source | 2026-04-04 21:49:10.993679 | city-of-tempe-data-json-harvest-source https://data.tempe.gov/api/feed/dcat-us/1.1.json failed to extract harvest source. exiting :: JSONDecodeError("Expecting ',' delimiter or ']': line 1296 column 1 (char 67858)") |
| 9854779c | https-services3-arcgis-com-x6xo7eazaw454atz-arcgis-rest-services-usboundary-featureserver-0 | 2026-04-04 21:36:47.032544 | https-services3-arcgis-com-x6xo7eazaw454atz-arcgis-rest-services-usboundary-featureserver-0 https://gisportal.ibwc.gov/agsportal/ failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
| 26f947f5 | alaska-department-of-natural-resources-irm | 2026-04-04 21:26:41.649488 | alaska-department-of-natural-resources-irm https://data-soa-dnr.opendata.arcgis.com/api/feed/dcat-us/1.1.json failed to extract harvest source. exiting :: JSONDecodeError("Expecting ',' delimiter or ']': line 1310 column 1 (char 71154)") |
| 1ba11b05 | hartford-data-json | 2026-04-04 21:25:29.106803 | hartford-data-json https://data.hartford.gov/data.json failed to extract harvest source. exiting :: JSONDecodeError("Expecting ',' delimiter or ']': line 1716 column 1 (char 65949)") |
| e2149411 | new-orleans-data-json | 2026-04-04 21:22:06.673447 | new-orleans-data-json https://data.nola.gov/data.json failed to extract harvest source. exiting :: Exception() |
| a2c2bb0d | hhs-cas-json | 2026-04-04 20:07:28.577758 | hhs-cas-json https://raw.githubusercontent.com/gbinal/data/master/datasets/hhs_cas.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='raw.githubusercontent.com', port=443): Max retries exceeded with url: /gbinal/data/master/datasets/hhs_cas.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| ca7826a9 | lakecat-harvest | 2026-04-04 20:06:02.759070 | lakecat-harvest https://edg.epa.gov/data/Public/ORD/NHEERL/WED/NonGeo/LakeCat.json failed to extract harvest source. exiting :: Exception() |
| 80515d09 | sample-of-two-data-json-entries | 2026-04-04 20:01:22.654095 | sample-of-two-data-json-entries https://mapcontext.com/npswaf/sample2.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='mapcontext.com', port=443): Max retries exceeded with url: /npswaf/sample2.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
Recently Completed Harvest Jobs
Showing jobs from 2026-03-30 08:10:47 UTC to 2026-04-06 08:10:47 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 546094 | DOI OSMRE DCAT-US DOI OSMRE DC... | complete comp | harvest | 2026-04-05 23:46:16.976769 | 2026-04-05 23:46:46.749682 | 0 | 0 | 0 | 10 | 0 |
| d02b4c | DOI ONRR DCAT-US DOI ONRR DCA... | complete comp | harvest | 2026-04-05 23:45:34.673095 | 2026-04-05 23:46:05.074883 | 0 | 0 | 0 | 0 | 14 |
| e48c3f | DOI FWS DCAT-US DOI FWS DCAT... | complete comp | harvest | 2026-04-05 23:44:29.552935 | 2026-04-05 23:45:18.604808 | 0 | 0 | 0 | 0 | 584 |
| b0da08 | DOI BSEE DCAT-US DOI BSEE DCA... | complete comp | harvest | 2026-04-05 23:43:43.177541 | 2026-04-05 23:44:16.880189 | 0 | 0 | 0 | 80 | 15 |
| 06df37 | DOI BLM DCAT-US DOI BLM DCAT... | complete comp | harvest | 2026-04-05 23:42:35.821261 | 2026-04-05 23:43:30.770189 | 0 | 0 | 0 | 5 | 769 |
| 21b3a9 | DOI NPS DCAT-US DOI NPS DCAT... | complete comp | harvest | 2026-04-05 23:38:15.512699 | 2026-04-05 23:42:22.735764 | 0 | 1 | 0 | 4 | 4862 |
| 84d919 | DOI BOEM DCAT-US DOI BOEM DCA... | complete comp | harvest | 2026-04-05 23:37:19.458792 | 2026-04-05 23:37:58.953028 | 0 | 0 | 0 | 0 | 35 |
| e07079 | DOI BIA DCAT-US DOI BIA DCAT... | complete comp | harvest | 2026-04-05 23:37:18.804420 | 2026-04-05 23:38:01.539733 | 0 | 2 | 0 | 0 | 69 |
| a458ec | healthdata-gov healthdata-g... | complete comp | harvest | 2026-04-05 23:32:27.573769 | 2026-04-06 00:03:39.909382 | 0 | 1 | 0 | 859 | 19575 |
| d1b0d2 | mcc-data-json mcc-data-jso... | complete comp | harvest | 2026-04-05 23:32:07.302993 | 2026-04-05 23:32:37.069623 | 0 | 0 | 0 | 0 | 20 |