Jobs In Progress: 1
| Job ID | Source | Status | Progress | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a458ec | healthdata-gov healthdata-g... | in_progress in_p |
|
harvest | 2026-04-05 23:32:27.573769 | N/A | 0 | 0 | 0 | 0 | 0 |
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-03-29 23:33:16 UTC to 2026-04-05 23:33:16 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 4d0dd0f5 | usaid-json | 2026-04-05 23:28:42.329986 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 63288d0d | usaid-json | 2026-04-04 23:27:22.090892 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| df726500 | city-of-tempe-data-json-harvest-source | 2026-04-04 21:49:10.993679 | city-of-tempe-data-json-harvest-source https://data.tempe.gov/api/feed/dcat-us/1.1.json failed to extract harvest source. exiting :: JSONDecodeError("Expecting ',' delimiter or ']': line 1296 column 1 (char 67858)") |
| 9854779c | https-services3-arcgis-com-x6xo7eazaw454atz-arcgis-rest-services-usboundary-featureserver-0 | 2026-04-04 21:36:47.032544 | https-services3-arcgis-com-x6xo7eazaw454atz-arcgis-rest-services-usboundary-featureserver-0 https://gisportal.ibwc.gov/agsportal/ failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
| 26f947f5 | alaska-department-of-natural-resources-irm | 2026-04-04 21:26:41.649488 | alaska-department-of-natural-resources-irm https://data-soa-dnr.opendata.arcgis.com/api/feed/dcat-us/1.1.json failed to extract harvest source. exiting :: JSONDecodeError("Expecting ',' delimiter or ']': line 1310 column 1 (char 71154)") |
| 1ba11b05 | hartford-data-json | 2026-04-04 21:25:29.106803 | hartford-data-json https://data.hartford.gov/data.json failed to extract harvest source. exiting :: JSONDecodeError("Expecting ',' delimiter or ']': line 1716 column 1 (char 65949)") |
| e2149411 | new-orleans-data-json | 2026-04-04 21:22:06.673447 | new-orleans-data-json https://data.nola.gov/data.json failed to extract harvest source. exiting :: Exception() |
| a2c2bb0d | hhs-cas-json | 2026-04-04 20:07:28.577758 | hhs-cas-json https://raw.githubusercontent.com/gbinal/data/master/datasets/hhs_cas.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='raw.githubusercontent.com', port=443): Max retries exceeded with url: /gbinal/data/master/datasets/hhs_cas.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| ca7826a9 | lakecat-harvest | 2026-04-04 20:06:02.759070 | lakecat-harvest https://edg.epa.gov/data/Public/ORD/NHEERL/WED/NonGeo/LakeCat.json failed to extract harvest source. exiting :: Exception() |
| 80515d09 | sample-of-two-data-json-entries | 2026-04-04 20:01:22.654095 | sample-of-two-data-json-entries https://mapcontext.com/npswaf/sample2.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='mapcontext.com', port=443): Max retries exceeded with url: /npswaf/sample2.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
Recently Completed Harvest Jobs
Showing jobs from 2026-03-29 23:33:16 UTC to 2026-04-05 23:33:16 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| d1b0d2 | mcc-data-json mcc-data-jso... | complete comp | harvest | 2026-04-05 23:32:07.302993 | 2026-04-05 23:32:37.069623 | 0 | 0 | 0 | 0 | 20 |
| b98fa6 | usitc-data-json-source usitc-data-j... | complete comp | harvest | 2026-04-05 23:31:21.658065 | 2026-04-05 23:31:54.563063 | 0 | 0 | 0 | 0 | 102 |
| e5a9cc | archived-ngda-standalones archived-ngd... | complete comp | harvest | 2026-04-05 23:30:45.767659 | 2026-04-05 23:32:14.492794 | 0 | 0 | 0 | 1 | 0 |
| a72839 | neh-data-json neh-data-jso... | complete comp | harvest | 2026-04-05 23:30:29.798869 | 2026-04-05 23:31:08.441174 | 0 | 0 | 0 | 0 | 48 |
| 21aae4 | treasury-json treasury-jso... | complete comp | harvest | 2026-04-05 23:29:15.072533 | 2026-04-05 23:30:15.146952 | 0 | 0 | 0 | 0 | 233 |
| 8e6229 | nist nist | complete comp | harvest | 2026-04-05 23:28:55.416824 | 2026-04-05 23:30:33.552354 | 0 | 0 | 0 | 0 | 1222 |
| 23aa46 | pbgc-data-json-source pbgc-data-js... | complete comp | harvest | 2026-04-05 23:28:28.396735 | 2026-04-05 23:29:02.591457 | 0 | 0 | 0 | 0 | 10 |
| da904b | arm-data-json arm-data-jso... | complete comp | harvest | 2026-04-05 23:26:38.164508 | 2026-04-05 23:28:00.968596 | 0 | 0 | 0 | 0 | 997 |
| ff0595 | nirtd-json nirtd-json | complete comp | harvest | 2026-04-05 23:25:50.936563 | 2026-04-05 23:26:25.269242 | 0 | 0 | 0 | 0 | 140 |
| 8acb52 | doj-json doj-json | complete comp | harvest | 2026-04-05 23:25:35.968587 | 2026-04-05 23:28:41.538870 | 0 | 0 | 0 | 0 | 3273 |