city-of-tempe-data-json-harvest-source
View on catalogConfiguration:
| Organization: | City of Tempe |
| name: | city-of-tempe-data-json-harvest-source |
| url: | https://data.tempe.gov/api/feed/dcat-us/1.1.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 9bb2d30c-dd80-486b-b891-fd085c0bd2e6 |
Summary:
| Records: | 596 |
| Synced Records: | 588 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:49:11.016610 |
| Next Job Scheduled: | 2026-04-11 21:48:40.942208 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| df7265 | error erro | harvest | 2026-04-04 21:48:40.376513 | 2026-04-04 21:49:11.016610 | 0 | 0 | 0 | 0 | 0 |
| 60bd45 | complete comp | harvest | 2026-03-28 21:45:38.070795 | 2026-03-28 21:46:34.099272 | 0 | 14 | 0 | 25 | 582 |
| 7b37b3 | complete comp | harvest | 2026-03-21 21:28:20.223526 | 2026-03-21 21:29:20.161771 | 0 | 20 | 1 | 25 | 576 |
| 5e2a74 | complete comp | harvest | 2026-03-14 21:25:35.915846 | 2026-03-14 21:26:32.984698 | 0 | 28 | 0 | 25 | 569 |
| 57b76d | complete comp | harvest | 2026-03-07 21:17:41.089584 | 2026-03-07 21:18:43.911601 | 3 | 30 | 2 | 25 | 564 |
| ca31af | error erro | harvest | 2026-02-28 21:17:09.847691 | 2026-02-28 21:17:41.729391 | 0 | 0 | 0 | 0 | 0 |
| 6e0086 | complete comp | harvest | 2026-02-21 21:04:24.942631 | 2026-02-21 21:05:36.501651 | 1 | 25 | 0 | 25 | 570 |
| 219e06 | complete comp | harvest | 2026-02-14 20:51:12.860278 | 2026-02-14 20:52:19.850263 | 1 | 30 | 0 | 25 | 565 |
| 5b0747 | complete comp | harvest | 2026-02-07 20:51:00.947684 | 2026-02-07 20:52:41.756903 | 0 | 436 | 0 | 25 | 159 |
| 54e93b | complete comp | harvest | 2026-01-31 20:43:34.582849 | 2026-01-31 20:44:25.987362 | 2 | 12 | 0 | 25 | 581 |
Datasets:
| ID | Slug |
|---|---|
| 11d82291-53f6-4ecb-b8e2-4236798dc641 | 1-04-fire-services-customer-survey-detail |
| 94c3e852-3058-40cf-ba1f-8ecb79045446 | addresses-open-data |
| 2bb3b339-2e6e-44a7-ae84-0b1955e51a90 | city-of-tempe-zip-code-boundaries-maricopa-county-gis |
| ecbf4a5f-2e1e-4418-8bcd-8833f1bb7ed2 | police-transparency-arrests-last-90-days-dataset |
| 663924fa-d68e-4d45-a23f-7c4633f6f99a | police-transparency-arrests-all-data-main-table-denormalized |
| 3a0e9d7b-3ab9-4bfe-8b59-44491f9bca92 | general-offenses-open-data |
| 98b102b3-88ad-4370-a1dc-b8613cdcf907 | wastewater-testing-covid-19-results-public-view |
| 05f62c91-e070-42fc-8f06-43084a5fa9bd | biomarker-measles-dataset |
| ca10ef83-2f97-4161-a1ef-4acca3f73d81 | calls-for-service-nibrs-reporting-period-2022-present |
| bc735ea0-7765-4e71-b09d-1a30a8afcccb | opioid-ems-calls |