DOI ONRR DCAT-US
View on catalogConfiguration:
| Organization: | Department of the Interior |
| name: | DOI ONRR DCAT-US |
| url: | https://ddi.doi.gov/onrr-data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | on_error |
| id: | d3c4a57d-20b7-4f23-9976-cfd24947e1a5 |
Summary:
| Records: | 14 |
| Synced Records: | 0 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-05 23:46:05.074883 |
| Next Job Scheduled: | 2026-04-06 23:45:35.199025 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| d02b4c | complete comp | harvest | 2026-04-05 23:45:34.673095 | 2026-04-05 23:46:05.074883 | 0 | 0 | 0 | 0 | 14 |
| 968c6b | complete comp | harvest | 2026-04-04 23:42:35.225734 | 2026-04-04 23:43:05.420309 | 0 | 0 | 0 | 0 | 14 |
| 0d968c | complete comp | harvest | 2026-04-03 23:34:14.825834 | 2026-04-03 23:34:44.230454 | 0 | 0 | 0 | 0 | 14 |
| 6d7bfd | complete comp | harvest | 2026-04-02 23:26:58.118219 | 2026-04-02 23:27:30.251845 | 0 | 0 | 0 | 0 | 14 |
| dfeb1d | complete comp | harvest | 2026-04-01 23:19:29.492387 | 2026-04-01 23:19:59.294473 | 0 | 0 | 0 | 0 | 14 |
| 52dd2e | complete comp | harvest | 2026-03-31 23:17:36.286325 | 2026-03-31 23:18:04.799457 | 0 | 0 | 0 | 0 | 14 |
| 468fd2 | complete comp | harvest | 2026-03-30 23:05:30.506068 | 2026-03-30 23:06:02.486323 | 0 | 0 | 0 | 0 | 14 |
| 452c72 | complete comp | harvest | 2026-03-29 23:01:39.550830 | 2026-03-29 23:02:09.504814 | 0 | 0 | 0 | 0 | 14 |
| 49ffb8 | complete comp | harvest | 2026-03-28 23:00:39.627711 | 2026-03-28 23:01:08.118553 | 0 | 0 | 0 | 0 | 14 |
| 501cb5 | complete comp | harvest | 2026-03-27 22:40:37.537314 | 2026-03-27 22:41:06.455722 | 0 | 0 | 0 | 0 | 14 |
Datasets:
| ID | Slug |
|---|---|
| a9b411ef-81bd-4fdb-841c-51a077e35497 | calendar-year-production-of-u-s-natural-resources-revenue |
| fdbac75e-a9f3-41de-9523-72d2f512f0ec | calendar-year-federal-sales-of-u-s-natural-resources |
| 0e88aa7e-4325-4f40-87c6-8865bb0c41c7 | monthly-production-of-u-s-natural-resources-revenue |
| ea3585bd-2645-499d-98f6-f340544ef2c4 | monthly-disbursements-of-u-s-natural-resources-revenue |
| 59e51371-ad16-472a-8656-4f82a1a75d54 | calendar-year-revenue-of-u-s-natural-resources |
| 286420d5-0ebe-47fe-b093-5f078b1faf02 | fiscal-year-disbursements-of-u-s-natural-resources-revenue |
| b6d35b02-7abf-4f1d-ad28-cc7d39faf426 | monthly-revenue-of-u-s-natural-resources |
| 756a8242-6265-4661-a4b4-43bfa4b38584 | historical-calendar-year-revenue-of-u-s-natural-resources |
| dd650bfe-48ae-467e-8590-9c0a16566758 | fiscal-year-revenue-of-u-s-natural-resources |
| a47e39e1-6181-4b99-b878-37802b078086 | historical-monthly-production-disposition-of-u-s-natural-resources-revenue |