DOI BIA DCAT-US
View on catalogConfiguration:
| Organization: | Department of the Interior |
| name: | DOI BIA DCAT-US |
| url: | https://ddi.doi.gov/bia-data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | on_error |
| id: | e81513c4-4147-4037-a141-927512a26804 |
Summary:
| Records: | 71 |
| Synced Records: | 59 |
| Last Job Records in Error: | 2 |
| Last Job Finished: | 2026-04-05 23:38:01.539733 |
| Next Job Scheduled: | 2026-04-06 23:37:19.441580 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| e07079 | complete comp | harvest | 2026-04-05 23:37:18.804420 | 2026-04-05 23:38:01.539733 | 0 | 2 | 0 | 0 | 69 |
| 29ef0f | complete comp | harvest | 2026-04-04 23:35:57.243619 | 2026-04-04 23:36:36.691027 | 0 | 3 | 0 | 0 | 68 |
| d74334 | complete comp | harvest | 2026-04-03 23:23:16.439192 | 2026-04-03 23:23:48.383003 | 0 | 4 | 0 | 0 | 67 |
| 7dd4a3 | complete comp | harvest | 2026-04-02 23:20:33.258404 | 2026-04-02 23:21:11.842910 | 0 | 4 | 0 | 0 | 67 |
| f3168e | complete comp | harvest | 2026-04-01 23:09:59.090377 | 2026-04-01 23:10:31.725969 | 0 | 4 | 0 | 0 | 67 |
| 1fa0e8 | complete comp | harvest | 2026-03-31 23:09:30.766432 | 2026-03-31 23:10:02.864806 | 0 | 2 | 0 | 0 | 69 |
| 45d254 | complete comp | harvest | 2026-03-30 22:57:40.936924 | 2026-03-30 22:58:12.422446 | 0 | 0 | 0 | 0 | 71 |
| 6ff5ad | complete comp | harvest | 2026-03-29 22:53:03.230493 | 2026-03-29 22:53:46.922828 | 0 | 2 | 0 | 0 | 69 |
| 4d483e | complete comp | harvest | 2026-03-28 22:51:34.611128 | 2026-03-28 22:52:16.368774 | 0 | 4 | 0 | 0 | 67 |
| 7bb706 | complete comp | harvest | 2026-03-27 22:36:39.384012 | 2026-03-27 22:37:20.926311 | 0 | 4 | 0 | 0 | 67 |
Datasets:
| ID | Slug |
|---|---|
| 23fb65b1-2292-45b4-bea7-34516f2cfd4d | tribal-colleges-and-universities-tcu |
| 50184d58-9795-4559-8748-5792498a61b2 | alaska-native-villages |
| 485a6a8a-af87-4aec-826b-452d71becc6c | bia-agency-regional-and-field-offices |
| 4e3eec6c-5644-4daf-b46c-733694a92deb | tribal-leaders-directory |
| 95ab3f69-f9c7-44e3-b60d-7541d10c5281 | bia-surface-inventory-southern-plains-region-2025 |
| 643d98ba-6324-499d-812a-0434c92cd3a4 | bil-and-ira-funded-projects |
| bbd34769-df4d-46d0-acd7-793b81ea74a0 | bia-surface-inventory-great-plains-region-2025 |
| ef6fd4e2-f54c-48ab-9386-ebd387e0dbae | bia-aian-land-area-representations-map |
| cd6080d7-58c7-4581-8f7f-c3ca22e2bd23 | bia-ojs-district-iv |
| e7383846-0412-4473-bcea-fac066a0aec9 | bie-school-directory |