ngdc-mgg-geophysics
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ngdc-mgg-geophysics |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/Geophysics/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | f0ed9593-fe4c-4351-ab72-50ae52f754df |
Summary:
| Records: | 130 |
| Synced Records: | 130 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:27:32.989532 |
| Next Job Scheduled: | 2026-04-11 21:27:00.797775 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 2956d1 | complete comp | harvest | 2026-04-04 21:27:00.184416 | 2026-04-04 21:27:32.989532 | 0 | 0 | 0 | 0 | 0 |
| 96d62d | complete comp | harvest | 2026-03-28 21:25:20.878814 | 2026-03-28 21:25:50.828869 | 0 | 0 | 0 | 0 | 0 |
| b036e8 | complete comp | harvest | 2026-03-21 21:20:07.953098 | 2026-03-21 21:20:38.827543 | 0 | 0 | 0 | 0 | 0 |
| 8a5e23 | complete comp | harvest | 2026-03-14 21:05:25.383616 | 2026-03-14 21:05:54.355705 | 0 | 0 | 0 | 0 | 0 |
| d51db7 | complete comp | harvest | 2026-03-07 20:54:43.789049 | 2026-03-07 20:55:10.691171 | 0 | 0 | 0 | 0 | 0 |
| acbb85 | complete comp | harvest | 2026-02-28 20:54:41.239826 | 2026-02-28 20:55:10.237788 | 0 | 0 | 0 | 0 | 0 |
| 30d45f | complete comp | harvest | 2026-02-21 20:54:16.290101 | 2026-02-21 20:54:44.164533 | 0 | 0 | 0 | 0 | 0 |
| 6e0a7d | complete comp | harvest | 2026-02-14 20:39:46.781316 | 2026-02-14 20:40:13.924493 | 0 | 0 | 0 | 0 | 0 |
| f18737 | complete comp | harvest | 2026-02-07 20:39:24.028566 | 2026-02-07 20:39:54.364289 | 0 | 0 | 0 | 0 | 0 |
| a4a2a2 | complete comp | harvest | 2026-01-31 20:34:39.128361 | 2026-01-31 20:35:06.387702 | 0 | 0 | 1 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| b3b1d1fb-fd81-43f5-9203-1dc4e7ac6f63 | minnesota-bouguer-anomaly-grid |
| a8536af1-18c3-4af1-b270-6dcbf21dbb12 | bolivian-bouguer-anomaly-grid |
| 7dfd4030-f28f-4308-a3bc-504a57d270df | dnag-gravity-data |
| fcff740c-8ea2-45b9-a16e-60fca9063976 | former-soviet-union-fsu-gravity-data |
| 9c0750e8-1a52-4a80-8fdf-469aeb86e020 | geosat-44-high-accuracy-high-resolution-gravity |
| 1e6e4079-8d1e-441f-8509-21a3b32c2c8e | geosat44-high-accuracy-high-resolution-gravity |
| d13aaf63-6532-4add-b7c3-58741ee8e0e8 | wisconsin-gravity-data-for-the-sawyers-area |
| ff09f855-f621-4d6f-be11-aaeabae5d53b | wisconsin-gravity-data-for-the-marshfield-area |
| 70dec9b0-812a-42b0-959a-6840251a7125 | wisconsin-gravity-data-for-the-wisconsin-rapids-area |
| 2e464cf9-9cb2-4384-b9ac-ce56e0d29c97 | wisconsin-gravity-data-for-the-prentice-area |