2019cb-countykml
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-countykml |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/county_kml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | ee6235f5-44fa-4eb8-8f51-9ae765bf9005 |
Summary:
| Records: | 3 |
| Synced Records: | 3 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-16 20:21:17.363574 |
| Next Job Scheduled: | 2026-04-15 20:20:45.396555 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 11fac2 | complete comp | harvest | 2026-03-16 20:20:44.724231 | 2026-03-16 20:21:17.363574 | 0 | 0 | 0 | 1 | 0 |
| 6ecb29 | complete comp | harvest | 2026-02-14 20:11:10.246443 | 2026-02-14 20:11:37.622273 | 0 | 0 | 0 | 1 | 0 |
| 6021d0 | complete comp | harvest | 2026-01-15 20:00:03.971759 | 2026-01-15 20:00:39.660212 | 0 | 0 | 0 | 1 | 0 |
| 98ae84 | complete comp | force_harvest | 2025-12-20 07:31:01.328848 | 2025-12-20 07:31:35.174883 | 0 | 3 | 0 | 1 | 0 |
| fca703 | complete comp | force_harvest | 2025-12-16 03:07:02.895633 | 2025-12-16 03:07:30.973258 | 0 | 0 | 0 | 1 | 0 |
| 2e0a75 | complete comp | harvest | 2025-09-07 02:12:14.602259 | 2025-09-07 02:12:40.793191 | 0 | 0 | 0 | 1 | 0 |
| 9fdcf0 | complete comp | harvest | 2025-08-06 10:32:32.086330 | 2025-08-06 10:33:08.436199 | 3 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 9e94c45f-2b44-4b69-a6f8-c05b78e7c417 | 2019-cartographic-boundary-file-kml-current-county-and-equivalent-for-united-states-1-5000 |
| 866150f1-e59d-4156-bc81-d462f73744e7 | 2019-cartographic-boundary-kml-current-county-and-equivalent-for-united-states-1-20000000 |
| 26767da3-2e5a-4aaa-808a-4e35e3865ef5 | 2019-cartographic-boundary-kml-current-county-and-equivalent-for-united-states-1-5000000 |