hud-json
View on catalogConfiguration:
| Organization: | Department of Housing and Urban Development |
| name: | hud-json |
| url: | https://www.huduser.gov/data/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | ddb54835-b485-4d5b-8ac2-a1039a672728 |
Summary:
| Records: | 220 |
| Synced Records: | 220 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-05 23:21:14.058604 |
| Next Job Scheduled: | 2026-04-06 23:20:26.009425 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| cdade0 | complete comp | harvest | 2026-04-05 23:20:25.390974 | 2026-04-05 23:21:14.058604 | 0 | 0 | 0 | 0 | 220 |
| 9a9cf5 | complete comp | harvest | 2026-04-04 23:19:47.422394 | 2026-04-04 23:20:38.966446 | 0 | 0 | 0 | 0 | 220 |
| 8d5488 | complete comp | harvest | 2026-04-03 22:54:08.916445 | 2026-04-03 22:54:57.126367 | 0 | 0 | 0 | 0 | 220 |
| ecd064 | complete comp | harvest | 2026-04-02 22:37:53.936901 | 2026-04-02 22:38:37.999947 | 0 | 0 | 0 | 0 | 220 |
| 07a3b2 | complete comp | harvest | 2026-04-01 22:22:14.889721 | 2026-04-01 22:23:07.624441 | 0 | 0 | 0 | 0 | 220 |
| 91552c | complete comp | harvest | 2026-03-31 22:21:38.090204 | 2026-03-31 22:22:33.197432 | 0 | 0 | 0 | 0 | 220 |
| ad8b1c | complete comp | harvest | 2026-03-30 22:10:07.079474 | 2026-03-30 22:10:43.495422 | 0 | 0 | 0 | 0 | 220 |
| b78981 | complete comp | harvest | 2026-03-29 22:09:49.688893 | 2026-03-29 22:10:30.425606 | 0 | 0 | 0 | 0 | 220 |
| 9075cb | complete comp | harvest | 2026-03-28 22:08:51.263913 | 2026-03-28 22:09:32.368444 | 0 | 0 | 0 | 0 | 220 |
| 4e84cc | complete comp | harvest | 2026-03-27 21:58:46.597099 | 2026-03-27 21:59:22.067926 | 0 | 0 | 0 | 0 | 220 |
Datasets:
| ID | Slug |
|---|---|
| 2f6062c1-6815-4111-b6c4-bd5bf9b4ba9d | multifamily-assistance-section-8-contracts |
| 1e7af447-e9ed-4db2-a8d9-cf361eab3e51 | zip-code-population-weighted-centroids |
| 15b27288-5b58-45ac-acfe-74fbf6ad4452 | urbanization-perceptions-small-area-index |
| f2e37a3f-4bc8-40c0-bc85-23b89972d798 | unit-of-general-local-government-uglg |
| e9b86472-55fa-4b49-9830-80c337e7a0f3 | usda-rural-housing-by-tract |
| 4f58a6c2-d48f-46a0-b2b9-7bda25b17660 | usda-rural-housing-assets |
| 5306f712-54bb-4186-a8d8-466b5e51e683 | tribal-contact-data |
| 93e9c086-99cb-4820-9f8c-93bc3184d621 | terminated-multifamily-mortgages-database |
| a889d71e-c041-4287-8b0b-dfc9b3c72384 | temperature-severity-indicators |
| a38c9b0c-bb80-47b3-aec1-fe0a44c59e52 | sustainable-communities-regional-planning-grantees-national-geospatial-data-asset-ngda |