2019cb-county
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2019cb-county |
url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/county/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | d173d126-8521-4ad2-8d9b-1571f379ff27 |
Summary:
Records: | 3 |
Synced Records: | 3 |
Last Job Records in Error: | 1 |
Last Job Finished: | 2025-08-02 13:57:26.294677 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
5b5c67 | complete comp | harvest | 2025-08-02 13:56:46.807093 | 2025-08-02 13:57:26.294677 | 3 | 0 | 0 | 1 | 0 |