arm-data-json
View on catalogConfiguration:
| Organization: | Department of Energy |
| name: | arm-data-json |
| url: | https://www.archive.arm.gov/metadata/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | d02963b1-2b89-45ee-a991-43f787d87a69 |
Summary:
| Records: | 997 |
| Synced Records: | 997 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-05 23:28:00.968596 |
| Next Job Scheduled: | 2026-04-06 23:26:38.722294 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| da904b | complete comp | harvest | 2026-04-05 23:26:38.164508 | 2026-04-05 23:28:00.968596 | 0 | 0 | 0 | 0 | 997 |
| b960f2 | complete comp | harvest | 2026-04-04 23:25:28.082079 | 2026-04-04 23:26:40.407172 | 0 | 0 | 0 | 0 | 997 |
| 40a636 | complete comp | harvest | 2026-04-03 23:00:10.010190 | 2026-04-03 23:01:28.823882 | 0 | 0 | 0 | 0 | 997 |
| eaeb42 | complete comp | harvest | 2026-04-02 22:43:47.453224 | 2026-04-02 22:44:53.689584 | 0 | 0 | 0 | 0 | 997 |
| 21a140 | complete comp | harvest | 2026-04-01 22:35:45.601053 | 2026-04-01 22:37:10.307710 | 0 | 0 | 0 | 0 | 997 |
| 38137f | complete comp | harvest | 2026-03-31 22:34:27.071020 | 2026-03-31 22:35:47.088791 | 0 | 0 | 0 | 0 | 997 |
| 664d7f | complete comp | harvest | 2026-03-30 22:25:25.810157 | 2026-03-30 22:26:30.122719 | 0 | 0 | 0 | 0 | 997 |
| ef1e56 | complete comp | harvest | 2026-03-29 22:23:47.296865 | 2026-03-29 22:25:03.497304 | 0 | 0 | 0 | 0 | 997 |
| 2cbb41 | complete comp | harvest | 2026-03-28 22:21:45.321063 | 2026-03-28 22:23:07.390535 | 0 | 0 | 0 | 0 | 997 |
| 962a2b | complete comp | harvest | 2026-03-27 22:04:41.683272 | 2026-03-27 22:05:54.654279 | 0 | 0 | 0 | 0 | 997 |
Datasets:
| ID | Slug |
|---|---|
| 6bb51277-b1d2-42c2-aeb7-6160e8148f77 | avhrr-kwajulein-region-noaa-14-sattelite |
| f0faec09-e1ef-42a4-a2fb-c49023db61ac | arscl-derived-mmcr-mode-4-precipitation-mode-moments-8-04-5-05 |
| 595b491c-0dd7-47fa-9491-15ce3e8d8323 | x-sapr-range-height-indicator-scan |
| 920f3d3d-d355-42af-9eea-1da5abb3891b | w-band-scanning-arm-cloud-radar-wsacr-zenith-centered-rhi-scan |
| 9ba6a6b7-dc31-46ef-8363-68122fd4f8d0 | global-area-coverage-4-km-resolution-files-for-nauru-from-univ-of-miami-noaa-14 |
| 10801443-bfe6-44cc-8c20-a4b310c61c3b | avhrr-noaa-14-satellite-full-channel-2 |
| c7a3236f-7698-4c16-bf41-c8723c9b1a48 | w-band-scanning-arm-cloud-radar-w-sacr-corner-reflector-calibration |
| b2178d69-9ca9-44cd-a8de-6f2e38db248b | rapid-update-cycle-ruc-model-fsl-output-60-km-resolution |
| f797aeb8-efce-4f79-82ed-78f88b47f6c8 | avhrr-channel-2-noaa-10-satellite |
| 5c3d27ae-4399-47c3-b745-fa78bc98c505 | tandem-differential-mobility-analyzer-cloud-condensation-nuclei-d-collins |