state-state-legislative-district-lower-chamber-1-500-00
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | state-state-legislative-district-lower-chamber-1-500-00 |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2013gz/sldl_500/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | cf87339d-c237-4878-928f-c0f0a81972a7 |
Summary:
Records: | 0 |
Synced Records: | 0 |
Last Job Records in Error: | 50 |
Last Job Finished: | 2025-07-29 14:01:13.562702 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
0e76eb | complete comp | harvest | 2025-07-29 14:00:04.623158 | 2025-07-29 14:01:13.562702 | 0 | 0 | 0 | 50 | 0 |