Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

hawaii-json

View on catalog

Configuration:

Organization: State of Hawaii
name: hawaii-json
url: https://opendata.hawaii.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: c7fcaae9-9808-4ebc-a72e-114725a6f35a

Summary:

Records: 19
Synced Records: 19
Last Job Records in Error: 1538
Last Job Finished: 2026-04-04 20:54:47.475715
Next Job Scheduled: 2026-04-11 20:53:14.546767

Harvest Job History:

Harvest Jobs for Harvest Source: c7fcaae9-9808-4ebc-a72e-114725a6f35a
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
856bec comp harvest 2026-04-04 20:53:13.884072 2026-04-04 20:54:47.475715 0 0 0 956 19
9a91ed comp harvest 2026-03-28 20:51:56.353281 2026-03-28 20:53:43.017524 0 0 0 956 19
3476cd comp harvest 2026-03-21 20:40:50.110057 2026-03-21 20:42:19.476004 0 0 0 956 19
50e70e comp harvest 2026-03-14 20:36:22.605685 2026-03-14 20:37:57.503962 0 0 0 956 19
2e922e comp harvest 2026-03-07 20:18:41.496387 2026-03-07 20:20:34.646716 0 0 0 959 19
26e637 comp harvest 2026-02-28 20:18:31.094770 2026-02-28 20:20:20.024824 0 0 0 959 19
d67e0b comp harvest 2026-02-21 19:58:16.384190 2026-02-21 19:59:55.550385 0 0 0 960 19
948d7d comp harvest 2026-02-14 19:56:42.636634 2026-02-14 19:58:48.379846 0 0 0 960 19
05f2e7 comp harvest 2026-02-07 19:48:28.537639 2026-02-07 19:50:02.509279 0 0 0 960 19
b98ad5 comp harvest 2026-01-31 19:47:44.920878 2026-01-31 19:49:50.567873 0 0 0 961 19

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov