nesdis-ngdc-mgg-nos-f00001-f02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-f00001-f02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/F00001-F02000/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | bf519fd9-9257-4b1e-b1a5-a688d77d5978 |
Summary:
| Records: | 809 |
| Synced Records: | 791 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 17:52:43.898173 |
| Next Job Scheduled: | 2026-04-11 17:51:55.397352 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| e6752e | complete comp | harvest | 2026-04-04 17:51:54.770977 | 2026-04-04 17:52:43.898173 | 0 | 2 | 0 | 0 | 0 |
| 4538a0 | complete comp | harvest | 2026-03-28 17:51:06.537066 | 2026-03-28 17:51:56.733196 | 0 | 3 | 0 | 0 | 0 |
| d7483e | complete comp | harvest | 2026-03-21 17:48:55.063660 | 2026-03-21 17:49:37.506352 | 0 | 3 | 0 | 0 | 0 |
| 6d8fed | complete comp | harvest | 2026-03-14 17:35:03.874057 | 2026-03-14 17:35:47.183672 | 3 | 2 | 0 | 0 | 0 |
| b275e2 | complete comp | harvest | 2026-03-07 17:31:54.509076 | 2026-03-07 17:32:39.246372 | 2 | 3 | 0 | 0 | 0 |
| 8cca66 | complete comp | harvest | 2026-02-28 17:29:55.399394 | 2026-02-28 17:30:40.791324 | 0 | 8 | 0 | 0 | 0 |
| 7633af | complete comp | harvest | 2026-02-21 17:19:51.630518 | 2026-02-21 17:20:25.215763 | 0 | 1 | 0 | 0 | 0 |
| 3529ae | complete comp | harvest | 2026-02-14 17:19:47.040032 | 2026-02-14 17:20:19.014340 | 1 | 0 | 0 | 0 | 0 |
| 49c669 | complete comp | harvest | 2026-02-07 17:19:18.533684 | 2026-02-07 17:19:55.558298 | 0 | 0 | 0 | 0 | 0 |
| f0798c | complete comp | harvest | 2026-01-31 17:01:25.551387 | 2026-01-31 17:01:58.849253 | 0 | 1 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 6621b543-faa6-4f64-94d1-938a1991fbfb | f00877-nos-hydrographic-survey-2023-05-11 |
| 854fc86b-a1a5-4f1a-8d0b-155b3f0d0be9 | f00828-nos-hydrographic-survey-2021-05-18 |
| 1508f0ec-76a3-4f87-95be-4f0435a1861a | f00921-nos-hydrographic-survey-2025-06-05 |
| 07ae0bc9-9caa-42da-8cdb-34702b0ba67e | f00929-nos-hydrographic-survey-2026-01-22 |
| 3756bcbf-3c62-4057-b0fd-2ffefe283387 | f00887-nos-hydrographic-survey-2025-02-05 |
| 98dacc20-7205-47f6-a28a-f0c8639e3b06 | f00927-nos-hydrographic-survey-2025-12-18 |
| 941391fb-30b8-4b45-9831-b07e9363fbd5 | f00924-nos-hydrographic-survey-2025-08-25 |
| 259e2bae-0d44-4edc-aadb-4fecd7e19819 | f00911-nos-hydrographic-survey-2024-10-12 |
| b43856c6-4e7d-4f8c-9294-16263ae173a0 | f00884-nos-hydrographic-survey-2023-09-03 |
| 864ab278-ab13-44d8-832a-697b5b3a1c0f | f00883-nos-hydrographic-survey-2023-08-07 |