los-angeles-data-json
View on catalogConfiguration:
| Organization: | City of Los Angeles |
| name: | los-angeles-data-json |
| url: | https://data.lacity.org/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | bc56ec5c-4c62-4d9c-9778-6d9d658cbcf3 |
Summary:
| Records: | 296 |
| Synced Records: | 295 |
| Last Job Records in Error: | 101 |
| Last Job Finished: | 2026-04-04 21:20:57.865332 |
| Next Job Scheduled: | 2026-04-11 21:19:59.041734 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| eec5c6 | complete comp | harvest | 2026-04-04 21:19:58.431660 | 2026-04-04 21:20:57.865332 | 1 | 48 | 0 | 87 | 247 |
| 7ac931 | complete comp | harvest | 2026-03-28 21:03:20.481419 | 2026-03-28 21:04:24.521534 | 0 | 46 | 0 | 87 | 249 |
| 6cfc8e | complete comp | harvest | 2026-03-21 20:58:37.392444 | 2026-03-21 20:59:37.432183 | 0 | 48 | 0 | 87 | 247 |
| dfd6d1 | complete comp | harvest | 2026-03-14 20:51:36.019704 | 2026-03-14 20:52:22.808363 | 0 | 46 | 0 | 87 | 249 |
| b1a81a | complete comp | harvest | 2026-03-07 20:33:29.197129 | 2026-03-07 20:34:30.028990 | 0 | 48 | 0 | 87 | 247 |
| 7b83e3 | complete comp | harvest | 2026-02-28 20:25:22.411907 | 2026-02-28 20:26:09.018764 | 0 | 44 | 1 | 87 | 251 |
| d12dfe | complete comp | harvest | 2026-02-21 20:02:53.247066 | 2026-02-21 20:03:47.161995 | 0 | 46 | 0 | 87 | 250 |
| 99b065 | complete comp | harvest | 2026-02-14 19:59:40.326173 | 2026-02-14 20:00:32.460891 | 0 | 48 | 0 | 87 | 248 |
| a734c4 | complete comp | harvest | 2026-02-07 19:49:45.874637 | 2026-02-07 19:50:31.303643 | 0 | 48 | 0 | 87 | 248 |
| 9c059d | complete comp | harvest | 2026-01-31 19:48:31.050385 | 2026-01-31 19:49:13.104972 | 0 | 43 | 0 | 88 | 253 |
Datasets:
| ID | Slug |
|---|---|
| f77cb6c1-4ef3-45f9-b0f3-188d0cdbccac | building-and-safety-electrical-permits-issued-from-2020-to-present-n |
| 36f7d3f8-8d66-4fde-a0d4-6ab97f196765 | behested-payment-reports |
| fcc1764a-837d-4705-8629-7f6a144f1c7c | building-and-safety-electrical-permits-issued-between-2010-and-2019-n |
| bda6d6dc-2623-4b5b-b7c0-bc7059574035 | lapd-nibrs-offenses-dataset |
| 69281737-91ff-43dc-8066-32d9d8bb7e3d | lapd-calls-for-service-2024-to-present |
| ba37428f-4185-4ad0-a0a6-ffb78164ef2b | building-and-safety-mechanical-permits-submitted-before-2010-n |
| 06d585c0-6b07-490d-9951-6ce95c3783d8 | building-and-safety-code-enforcement-case-open-n |
| ccf5aaa0-364e-4631-93b7-b0185bfcb1a3 | ladot-metered-parking-inventory-policies |
| c56ba008-19c6-4cf4-a086-4c60756ce0ec | vaccines-by-california-county |
| c8b3acd9-a426-4c07-9bf2-8c74d3822757 | building-and-safety-code-enforcement-case-closed-n |