nesdis-ngdc-mgg-nos-b00001-b02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-b00001-b02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/B00001-B02000/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | b52946bf-1714-45b1-b56c-98ea7ff17da5 |
Summary:
| Records: | 302 |
| Synced Records: | 302 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 12:49:16.523434 |
| Next Job Scheduled: | 2026-04-11 12:48:43.715115 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 25415e | complete comp | harvest | 2026-04-04 12:48:43.093661 | 2026-04-04 12:49:16.523434 | 0 | 0 | 0 | 0 | 0 |
| 53c67a | complete comp | harvest | 2026-03-28 12:48:06.210001 | 2026-03-28 12:48:47.809155 | 0 | 0 | 0 | 0 | 0 |
| 51547b | complete comp | harvest | 2026-03-21 12:37:45.598054 | 2026-03-21 12:38:29.810267 | 0 | 0 | 0 | 0 | 0 |
| eafda8 | complete comp | harvest | 2026-03-14 12:21:01.515218 | 2026-03-14 12:21:40.601443 | 0 | 0 | 0 | 0 | 0 |
| d8bcb1 | complete comp | harvest | 2026-03-07 12:20:19.105508 | 2026-03-07 12:20:49.847435 | 0 | 0 | 0 | 0 | 0 |
| 26003c | complete comp | harvest | 2026-02-28 12:19:55.410059 | 2026-02-28 12:20:34.474520 | 0 | 0 | 0 | 0 | 0 |
| c9b1c2 | complete comp | harvest | 2026-02-21 11:58:25.470324 | 2026-02-21 11:59:07.324784 | 0 | 0 | 0 | 0 | 0 |
| c91510 | complete comp | harvest | 2026-02-14 11:55:36.916386 | 2026-02-14 11:56:18.863078 | 0 | 0 | 0 | 0 | 0 |
| 5ec610 | complete comp | harvest | 2026-02-07 11:55:02.402066 | 2026-02-07 11:55:38.286606 | 0 | 0 | 0 | 0 | 0 |
| edee89 | complete comp | harvest | 2026-01-31 11:49:46.472681 | 2026-01-31 11:50:19.836057 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| be141ce0-ddf7-4741-a0c5-372acb7c2a80 | b00311-nos-hydrographic-survey-1992-11-18 |
| 8ecabdee-8253-4741-927a-6a86977a57ce | b00310-nos-hydrographic-survey-1992-11-17 |
| a85a94e6-44f0-4427-ad98-d7373f02a609 | b00309-nos-hydrographic-survey-1992-10-01 |
| 26c9a4d4-ea70-4238-be59-a0635b9f91b7 | b00308-nos-hydrographic-survey-1992-10-12 |
| 525ad52c-2c83-4f08-b916-56bb31ad7d97 | b00307-nos-hydrographic-survey-1992-10-22 |
| a80be1b5-41db-4a03-8240-2af6dba25f90 | b00306-nos-hydrographic-survey-1992-07-16 |
| e8a570b9-0f01-494f-aaa0-ad51e934a443 | b00305-nos-hydrographic-survey-1992-07-16 |
| a7793c35-ecb5-4c14-bfaf-28f06bef00c7 | b00304-nos-hydrographic-survey-1992-06-14 |
| aa09d6e0-f2a0-4aa8-b4af-2710e9e2048d | b00303-nos-hydrographic-survey-1992-07-01 |
| e169b065-bda4-4698-ab43-ad3ce2affaa0 | b00302-nos-hydrographic-survey-1992-07-02 |