2019cb-concity
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2019cb-concity |
url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/concity/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | b446ce0e-6f7a-40c2-af06-5fad18ea6174 |
Summary:
Records: | 8 |
Synced Records: | 8 |
Last Job Records in Error: | 1 |
Last Job Finished: | 2025-08-01 09:49:10.830904 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
21ab2e | complete comp | harvest | 2025-08-01 09:47:49.966950 | 2025-08-01 09:49:10.830904 | 8 | 0 | 0 | 1 | 0 |