current-new-england-city-and-town-area-necta-national-shapefile
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | current-new-england-city-and-town-area-necta-national-shapefile |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/necta/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | b2876940-47e8-43cd-9f4d-54e536281a47 |
Summary:
| Records: | 0 |
| Synced Records: | 0 |
| Last Job Records in Error: | 2 |
| Last Job Finished: | 2026-03-13 20:33:33.346664 |
| Next Job Scheduled: | 2026-04-12 20:33:04.965864 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| be35fe | complete comp | harvest | 2026-03-13 20:33:04.313112 | 2026-03-13 20:33:33.346664 | 0 | 0 | 0 | 2 | 0 |
| 1bab18 | complete comp | harvest | 2026-02-11 20:01:35.709694 | 2026-02-11 20:02:03.943944 | 0 | 0 | 0 | 2 | 0 |
| 8dd4b0 | complete comp | harvest | 2026-01-12 19:50:36.321255 | 2026-01-12 19:51:10.387631 | 0 | 0 | 0 | 2 | 0 |
| 679047 | complete comp | force_harvest | 2025-12-18 16:35:30.595601 | 2025-12-18 16:36:02.921862 | 0 | 0 | 0 | 2 | 0 |
| 4bb8b5 | complete comp | force_harvest | 2025-12-15 19:08:41.254314 | 2025-12-15 19:09:09.447488 | 0 | 0 | 0 | 2 | 0 |
| 73bdac | complete comp | harvest | 2025-09-05 07:10:32.312436 | 2025-09-05 07:11:01.575282 | 0 | 0 | 0 | 2 | 0 |
| efacdd | complete comp | harvest | 2025-08-29 12:15:48.339316 | 2025-08-29 12:16:18.618975 | 0 | 0 | 0 | 2 | 0 |
| 7a58a4 | complete comp | harvest | 2025-08-03 17:29:47.960353 | 2025-08-03 17:30:04.120246 | 0 | 0 | 0 | 2 | 0 |
Datasets:
No datasets found for this harvest source.