2020-bg
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2020-bg |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Collections/2020/bg/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | aab237bd-8eee-45e0-9e22-5b0526baaa55 |
Summary:
| Records: | 56 |
| Synced Records: | 56 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-20 21:23:54.763616 |
| Next Job Scheduled: | 2026-04-19 21:23:27.842569 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 1222e9 | complete comp | harvest | 2026-03-20 21:23:27.327565 | 2026-03-20 21:23:54.763616 | 0 | 0 | 0 | 0 | 0 |
| 03d8e0 | complete comp | harvest | 2026-02-18 21:07:15.855014 | 2026-02-18 21:07:43.767931 | 0 | 0 | 0 | 0 | 0 |
| 12e23c | complete comp | harvest | 2026-01-19 20:54:12.699630 | 2026-01-19 20:54:37.384275 | 0 | 0 | 0 | 0 | 0 |
| 506f07 | complete comp | force_harvest | 2025-12-18 17:38:57.837330 | 2025-12-18 17:40:13.004729 | 0 | 56 | 0 | 0 | 0 |
| 011959 | complete comp | force_harvest | 2025-12-15 19:59:25.803099 | 2025-12-15 19:59:51.017712 | 0 | 0 | 0 | 0 | 0 |
| b5872a | complete comp | harvest | 2025-09-05 07:58:45.147284 | 2025-09-05 07:59:12.656825 | 0 | 0 | 0 | 0 | 0 |
| a93959 | complete comp | harvest | 2025-07-29 10:47:58.191154 | 2025-07-29 10:54:09.087446 | 56 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 8734fd7f-bc10-4dd2-825d-e99a348ef628 | tiger-line-shapefile-2020-state-alabama-block-groups |
| 22375a3f-6268-47f9-928a-5c21f7d40ad0 | tiger-line-shapefile-2020-state-alaska-block-groups |
| 6632a11d-6b9d-4f39-b703-9d93da73c155 | tiger-line-shapefile-2020-state-arizona-block-groups |
| b8ea0b8a-eb3d-42e0-b928-8ab5a34f9d70 | tiger-line-shapefile-2020-state-arkansas-block-groups |
| c40b9394-0a98-41b8-b32e-4cda2918076b | tiger-line-shapefile-2020-state-california-block-groups |
| a489e378-0562-4e1c-995d-14d3ef8d7177 | tiger-line-shapefile-2020-state-colorado-block-groups |
| 8466f6c2-e3c6-46e5-b557-830069320be3 | tiger-line-shapefile-2020-state-connecticut-block-groups |
| 6bb307ac-e511-4b9e-98a6-e8485fced0bd | tiger-line-shapefile-2020-state-delaware-block-groups |
| d12ae0ee-1d4f-4f3d-b411-f95875b36267 | tiger-line-shapefile-2020-state-district-of-columbia-block-groups |
| 17e4e253-875d-407a-9475-5544f73cd516 | tiger-line-shapefile-2020-state-florida-block-groups |