2016-areawater
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2016-areawater |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2016/areawater/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | a26fb4ac-bdfc-49ad-8fc5-7c3d0d336d51 |
Summary:
Records: | 3191 |
Synced Records: | 3191 |
Last Job Records in Error: | 3 |
Last Job Finished: | 2025-07-30 00:50:38.951417 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
2e3ad8 | complete comp | harvest | 2025-07-29 18:34:54.613498 | 2025-07-30 00:50:38.951417 | 3191 | 0 | 0 | 3 | 0 |