usace--st-paul-mvp
Configuration:
Organization: | Army Corps of Engineers, Department of the Army, Department of Defense |
name: | usace--st-paul-mvp |
url: | http://www.ncddc.noaa.gov/approved_recs/gov/usace/gisCenter/usace-mvp/District/MVP1 |
Notification emails: | Zachary.E.Travis@usace.army.mil.local,Joel.D.Schlagel@erdc.dren.mil.local,laurenr@imagemattersllc.com.local,crystal.carter@gsa.gov |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 9f1056e5-08a9-4e4c-b14a-b949bc875fb4 |
Summary:
Records: | 0 |
Synced Records: | 0 |
Last Job Records in Error: | N/A |
Last Job Finished: | N/A |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
101016 | new new | harvest | 2025-07-28 16:58:57 | N/A | 0 | 0 | 0 | 0 | 0 |