2014-kml-county-500k
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2014-kml-county-500k |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/county_500k/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 9db589ab-9259-48ad-91fc-97ee86ad7f40 |
Summary:
Records: | 0 |
Synced Records: | 0 |
Last Job Records in Error: | 3 |
Last Job Finished: | 2025-08-04 22:43:29.314285 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
a52e5d | complete comp | harvest | 2025-08-04 22:43:11.867851 | 2025-08-04 22:43:29.314285 | 0 | 0 | 0 | 2 | 0 |