ngdc-stp-solar
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | ngdc-stp-solar |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/STP/Solar/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 9b916e89-142c-4cbb-ab93-0d0be6051eec |
Summary:
| Records: | 21 |
| Synced Records: | 21 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 15:36:58.413292 |
| Next Job Scheduled: | 2026-04-11 15:36:28.614055 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 1bface | complete comp | harvest | 2026-04-04 15:36:28.594607 | 2026-04-04 15:36:58.413292 | 0 | 0 | 0 | 0 | 0 |
| 73392a | complete comp | harvest | 2026-03-28 15:35:49.762892 | 2026-03-28 15:36:28.281072 | 0 | 0 | 0 | 0 | 0 |
| bb90d3 | complete comp | harvest | 2026-03-21 15:33:55.646859 | 2026-03-21 15:34:39.580297 | 0 | 0 | 0 | 0 | 0 |
| 535e23 | complete comp | harvest | 2026-03-14 15:19:41.213633 | 2026-03-14 15:20:25.759695 | 0 | 0 | 0 | 0 | 0 |
| 0f6a64 | complete comp | harvest | 2026-03-07 15:19:19.575928 | 2026-03-07 15:19:48.346963 | 0 | 0 | 0 | 0 | 0 |
| f8aaeb | complete comp | harvest | 2026-02-28 15:18:52.880728 | 2026-02-28 15:19:34.856121 | 0 | 0 | 0 | 0 | 0 |
| fafe7a | complete comp | harvest | 2026-02-21 15:18:38.869590 | 2026-02-21 15:19:21.599121 | 0 | 0 | 0 | 0 | 0 |
| b86a8d | complete comp | harvest | 2026-02-14 15:04:41.400461 | 2026-02-14 15:05:08.841523 | 0 | 0 | 0 | 0 | 0 |
| 719e9a | complete comp | harvest | 2026-02-07 14:59:05.142907 | 2026-02-07 14:59:42.074931 | 0 | 0 | 0 | 0 | 0 |
| ce81c6 | complete comp | harvest | 2026-01-31 14:58:14.109689 | 2026-01-31 14:58:48.171885 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c1aa1daf-ed99-425f-bdcf-066bb6147c10 | solar-geophysical-data-sgd-reports-1955-2009 |
| 927e5783-3883-4ede-b844-95fc30d039e8 | solar-indices-sunspot-numbers |
| bb0734f1-6522-4810-b665-fc8d47574047 | solar-indices-solar-ultraviolet |
| f81596d7-790a-4815-bb8f-b0c352388da7 | solar-indices-solar-radio-flux |
| 675c7502-7164-4f1d-a79b-cb910baed65a | solar-indices-solar-irradiance |
| 54cb848e-e0f2-4712-ac66-cdd6bd59c60d | solar-indices-solar-flares |
| 6992917d-b986-46d2-9566-9a128ea1cf56 | solar-indices-solar-corona |
| cce48ba5-5ed1-49ed-8834-47000fd754d6 | solar-indices-plage-regions |
| 9ca2e5ec-0fb6-4c2e-9237-6c8f9a5f0b71 | solar-indices |
| d351f321-8e06-43d5-9f2f-1d9c8172cbef | solar-indices-bulletin |