2014-kml-county-20m
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2014-kml-county-20m |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/county_20m/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 997a714e-88aa-4f17-92b0-d1296f0f3fd7 |
Summary:
Records: | 0 |
Synced Records: | 0 |
Last Job Records in Error: | 3 |
Last Job Finished: | 2025-08-04 14:49:19.774725 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
822e96 | complete comp | harvest | 2025-08-04 14:49:02.095720 | 2025-08-04 14:49:19.774725 | 0 | 0 | 0 | 2 | 0 |