2010-census-urban-area-for-united-states-1-500-000
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2010-census-urban-area-for-united-states-1-500-000 |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2013gz/uac10_500/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 8672239c-8462-4eee-805d-085a979d8d54 |
Summary:
Records: | 1 |
Synced Records: | 1 |
Last Job Records in Error: | N/A |
Last Job Finished: | 2025-08-03 06:18:42.077535 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
422017 | complete comp | harvest | 2025-08-03 06:18:21.705346 | 2025-08-03 06:18:42.077535 | 1 | 0 | 0 | 0 | 0 |