region-6-non-geo-records
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | region-6-non-geo-records |
| url: | https://edg.epa.gov/data/Public/R6/metadata/Region6.json |
| frequency: | monthly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 8469e089-2e81-49ba-a45f-7c67ff6cfdc8 |
Summary:
| Records: | 6 |
| Synced Records: | 6 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-11 20:16:54.888988 |
| Next Job Scheduled: | 2026-04-10 20:16:27.608224 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 26d763 | complete comp | harvest | 2026-03-11 20:16:27.066233 | 2026-03-11 20:16:54.888988 | 0 | 0 | 0 | 0 | 6 |
| 433d27 | complete comp | harvest | 2026-02-09 20:08:05.134700 | 2026-02-09 20:08:34.269103 | 0 | 0 | 0 | 0 | 6 |
| ad96ae | complete comp | harvest | 2026-01-10 19:56:38.257071 | 2026-01-10 19:57:11.014081 | 0 | 0 | 0 | 0 | 6 |
| 9cf3d9 | complete comp | harvest | 2025-09-05 09:59:37.093212 | 2025-09-05 10:00:02.126681 | 0 | 0 | 0 | 0 | 6 |
| 10b2a8 | complete comp | harvest | 2025-07-30 07:33:16.038689 | 2025-07-30 07:34:12.250270 | 6 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| ff1c13a4-695c-407a-a599-a7c8081c7979 | region-6-underground-injection-control-uic-program |
| 9432cee0-4dbb-45a3-a620-e0132518540d | region-6-qtrak |
| 1711f8c3-ba3d-4db7-9824-f38762dc8b38 | r6-fifra-e-notice-of-arrival |
| 0f077c2c-0124-45a1-ad5d-7e6d86f17168 | icis-fec-compliance-monitoring-screens |
| 0829c2fa-bc6e-4786-8c13-62e6644a1788 | eself-disclosure |
| abadcc50-54be-418e-8de2-1093f902c06f | caed-document-repository |