nesdis-ngdc-mgg-nos-h00001-h02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-h00001-h02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/H00001-H02000/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 7f0405ca-b674-4687-9fa4-627a8a540969 |
Summary:
| Records: | 2747 |
| Synced Records: | 2747 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:48:26.679495 |
| Next Job Scheduled: | 2026-04-11 21:47:57.269663 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 4b77ff | complete comp | harvest | 2026-04-04 21:47:56.665559 | 2026-04-04 21:48:26.679495 | 0 | 0 | 0 | 0 | 0 |
| 9c683f | complete comp | harvest | 2026-03-28 21:44:06.663970 | 2026-03-28 21:44:36.638768 | 0 | 0 | 0 | 0 | 0 |
| a0f5a1 | complete comp | harvest | 2026-03-21 21:27:34.635123 | 2026-03-21 21:28:06.376260 | 0 | 0 | 0 | 0 | 0 |
| 1f6dba | complete comp | harvest | 2026-03-14 21:25:00.694218 | 2026-03-14 21:25:31.281744 | 0 | 0 | 0 | 0 | 0 |
| 5de0e1 | complete comp | harvest | 2026-03-07 21:16:57.760873 | 2026-03-07 21:17:29.279626 | 0 | 0 | 0 | 0 | 0 |
| a28cae | complete comp | harvest | 2026-02-28 21:16:25.876460 | 2026-02-28 21:16:55.730947 | 0 | 0 | 0 | 0 | 0 |
| 9e821b | complete comp | harvest | 2026-02-21 21:03:42.225480 | 2026-02-21 21:04:12.370834 | 0 | 0 | 0 | 0 | 0 |
| e5e565 | complete comp | harvest | 2026-02-14 20:50:29.692400 | 2026-02-14 20:51:00.107105 | 0 | 0 | 0 | 0 | 0 |
| 1c9b5e | complete comp | harvest | 2026-02-07 20:50:22.699797 | 2026-02-07 20:50:50.153966 | 0 | 0 | 0 | 0 | 0 |
| 7017cf | complete comp | harvest | 2026-01-31 20:42:58.284732 | 2026-01-31 20:43:24.645625 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 434d7161-786b-467d-ab04-701d8ac36bb0 | h02000-nos-hydrographic-survey |
| f74ac071-776d-4718-b815-0b0bd7c42240 | h01999-nos-hydrographic-survey |
| f9c1a39a-f3fd-450b-a5cd-1a94b92f8f16 | h01998-nos-hydrographic-survey |
| 19d1ff6b-3d9c-429e-9e3c-ebd53e28f633 | h01997-nos-hydrographic-survey |
| 5172e455-d3b7-4914-8240-13b84dbea9cf | h01996-nos-hydrographic-survey-1889-12-31 |
| 2d58d063-dc29-4e64-9945-08a3c2a08179 | h01995-nos-hydrographic-survey |
| 6cc45e3c-e9c0-4a43-b9d3-345b2db2dddf | h01994-nos-hydrographic-survey |
| 76e2f098-0060-4305-b432-d57e5e303306 | h01993-nos-hydrographic-survey |
| 0b9e1f72-38a3-4221-b563-10d8d6b01fd7 | h01992-nos-hydrographic-survey |
| 58719907-6769-4994-abe4-20cdb4aa239c | h01991-nos-hydrographic-survey-1876-12-31 |