2014-current-new-england-city-and-town-area
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2014-current-new-england-city-and-town-area |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/necta/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 74899e6a-e49e-4224-8814-7fb097626aa1 |
Summary:
| Records: | 1 |
| Synced Records: | 1 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-21 20:21:56.872001 |
| Next Job Scheduled: | 2026-04-20 20:21:27.505040 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 3f0942 | complete comp | harvest | 2026-03-21 20:21:26.932627 | 2026-03-21 20:21:56.872001 | 0 | 0 | 0 | 1 | 0 |
| dd62c6 | complete comp | harvest | 2026-02-19 20:02:12.166333 | 2026-02-19 20:02:41.107572 | 0 | 0 | 0 | 1 | 0 |
| c26008 | complete comp | harvest | 2026-01-20 19:50:47.447209 | 2026-01-20 19:51:14.899822 | 0 | 0 | 0 | 1 | 0 |
| 3fd484 | complete comp | force_harvest | 2025-12-18 01:56:04.181507 | 2025-12-18 01:56:38.757081 | 0 | 1 | 0 | 1 | 0 |
| bfbdc8 | complete comp | force_harvest | 2025-12-15 17:19:34.245275 | 2025-12-15 17:20:04.774525 | 0 | 0 | 0 | 1 | 0 |
| 856753 | complete comp | harvest | 2025-09-05 00:25:53.830238 | 2025-09-05 00:26:17.141725 | 0 | 0 | 0 | 1 | 0 |
| 02c9f1 | complete comp | harvest | 2025-08-29 15:03:39.303223 | 2025-08-29 15:04:13.238665 | 1 | 0 | 1 | 1 | 0 |
| df9987 | complete comp | harvest | 2025-08-05 01:18:10.872281 | 2025-08-05 01:18:34.178071 | 1 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 508278e8-79ff-4eb9-bbb2-068bc2ff1bfe | tiger-line-shapefile-2014-nation-u-s-current-new-england-city-and-town-area-necta-national |