energy-json
View on catalogConfiguration:
| Organization: | Department of Energy |
| name: | energy-json |
| url: | https://www.energy.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 6ff577d6-c9aa-4e0d-8495-680438586441 |
Summary:
| Records: | 483 |
| Synced Records: | 482 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-07 23:25:32.529556 |
| Next Job Scheduled: | 2026-04-08 23:24:30.968939 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 6a559f | complete comp | harvest | 2026-04-07 23:24:30.355092 | 2026-04-07 23:25:32.529556 | 0 | 0 | 0 | 0 | 483 |
| 30d5ca | complete comp | harvest | 2026-04-06 23:22:39.611803 | 2026-04-06 23:23:44.477571 | 0 | 0 | 0 | 0 | 483 |
| ff9207 | complete comp | harvest | 2026-04-05 23:20:26.056273 | 2026-04-05 23:21:22.603722 | 0 | 0 | 0 | 0 | 483 |
| 9662e6 | complete comp | harvest | 2026-04-04 23:19:48.018202 | 2026-04-04 23:20:40.434237 | 0 | 0 | 0 | 0 | 483 |
| a5f9e4 | complete comp | harvest | 2026-04-03 22:54:09.499970 | 2026-04-03 22:55:18.555665 | 0 | 0 | 0 | 0 | 483 |
| 599326 | complete comp | harvest | 2026-04-02 22:37:54.577164 | 2026-04-02 22:38:50.132697 | 0 | 0 | 0 | 0 | 483 |
| 4c1cf5 | complete comp | harvest | 2026-04-01 22:22:15.520862 | 2026-04-01 22:23:13.174371 | 0 | 0 | 0 | 0 | 483 |
| 28f26b | complete comp | harvest | 2026-03-31 22:21:38.797319 | 2026-03-31 22:22:34.779475 | 0 | 0 | 0 | 0 | 483 |
| 17d7f1 | complete comp | harvest | 2026-03-30 22:10:56.293066 | 2026-03-30 22:11:49.732265 | 0 | 0 | 0 | 0 | 483 |
| 9e89ae | complete comp | harvest | 2026-03-29 22:10:44.017591 | 2026-03-29 22:11:31.185053 | 0 | 0 | 0 | 0 | 483 |
Datasets:
| ID | Slug |
|---|---|
| c736a5f9-0e7e-4396-9e6b-dad1686c7b11 | energy-data-exchange |
| 86f4eef0-293d-4cbc-a9bd-ddb8028f3f76 | idaho-national-laboratory |
| 69a4a0b0-4d91-4c62-8776-9593aea9951e | doe-data-explorer |
| 78c03564-4e18-4037-bc55-0234674ba2bf | doe-marc-records |
| 88f2ef95-b9ee-4a20-8b44-574820d9598b | load-cap-dil-hno3-rinse-of-dga-resin-for-recov-of-tpes-rees-from-m-18a-targets |
| 94169cf6-0f19-4a91-a760-28853f2afbbd | catalytic-effects-of-silver-in-iodine-reactors-for-dissolved-used-nuclear-fuel |
| 923ebd63-6ac1-4e8a-bfb2-7b186b466f39 | real-time-infrared-spectroscopy-with-blind-source-separation-for-nuclear-waste-process-mon |
| 769b939a-c0d2-4d84-93a1-ac919fd7129c | on-the-microstructure-evolution-of-aa6061-with-pulsed-laser-powder-bed-fusion |
| 5a4b1915-f246-4dbc-bf6b-52612169eedf | gc-ms-screening-data-for-instrument-optimization |
| 71d1f303-494d-4008-9910-fb461dbaedbc | gc-ms-surface-response-data-for-instrument-optimization |