116th-congressional-district
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 116th-congressional-district |
url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2018/cd116/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 6c9a216b-9ac1-42c3-9a43-5d69f643d380 |
Summary:
Records: | 1 |
Synced Records: | 1 |
Last Job Records in Error: | 1 |
Last Job Finished: | 2025-07-30 08:18:57.990627 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
da1949 | complete comp | harvest | 2025-07-30 08:18:36.346019 | 2025-07-30 08:18:57.990627 | 1 | 0 | 0 | 1 | 0 |