2017-county-within-ua-500
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2017-county-within-ua-500 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/county_within_ua_500/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 64d047d2-3cc0-4a76-99fb-6d7e776a34f3 |
Summary:
| Records: | 56 |
| Synced Records: | 56 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-31 20:37:39.580412 |
| Next Job Scheduled: | 2026-04-30 20:37:09.303281 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 859bfd | complete comp | harvest | 2026-03-31 20:37:08.652071 | 2026-03-31 20:37:39.580412 | 0 | 0 | 0 | 1 | 0 |
| 46f73c | complete comp | harvest | 2026-03-01 20:29:29.652161 | 2026-03-01 20:29:58.211089 | 0 | 0 | 0 | 1 | 0 |
| 17c9a3 | complete comp | harvest | 2026-01-30 20:06:26.447856 | 2026-01-30 20:06:51.829744 | 0 | 0 | 0 | 1 | 0 |
| 2e5f08 | complete comp | force_harvest | 2025-12-20 04:25:37.854412 | 2025-12-20 04:27:19.488326 | 0 | 56 | 0 | 1 | 0 |
| 2971c4 | complete comp | force_harvest | 2025-12-16 00:16:17.715800 | 2025-12-16 00:16:53.116288 | 0 | 0 | 0 | 1 | 0 |
| da7349 | complete comp | harvest | 2025-09-06 23:48:44.601915 | 2025-09-06 23:49:14.003627 | 0 | 0 | 0 | 1 | 0 |
| 0c6006 | complete comp | harvest | 2025-08-05 12:19:20.440251 | 2025-08-05 12:25:43.963709 | 56 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 353266a5-51c1-4c6e-a578-86e2a8929dc9 | 2016-cartographic-boundary-file-2010-urban-areas-ua-within-2010-county-and-equivalent-for- |
| 7d7ba020-dd3f-400a-a8c2-4afd3e40601f | 2016-cartographic-boundary-file-current-elementary-school-district-for-wyoming-1-500000 |