environmental-dataset-gateway-iso-geospatial-metadata
View on catalogConfiguration:
| Organization: | U.S. Environmental Protection Agency |
| name: | environmental-dataset-gateway-iso-geospatial-metadata |
| url: | https://edg.epa.gov/WAFer_harvest/ISO/ |
| frequency: | daily |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 63703e7b-b96b-4918-bc73-c743435ed497 |
Summary:
| Records: | 1886 |
| Synced Records: | 1878 |
| Last Job Records in Error: | 15 |
| Last Job Finished: | 2026-04-05 20:53:22.874043 |
| Next Job Scheduled: | 2026-04-06 20:52:32.644097 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 8bf726 | complete comp | harvest | 2026-04-05 20:52:31.995715 | 2026-04-05 20:53:22.874043 | 0 | 0 | 0 | 15 | 0 |
| b74bb5 | complete comp | harvest | 2026-04-04 20:52:18.403415 | 2026-04-04 20:53:11.826464 | 0 | 0 | 0 | 15 | 0 |
| fa3f14 | complete comp | harvest | 2026-04-03 20:38:28.119934 | 2026-04-03 20:39:11.596968 | 0 | 0 | 0 | 15 | 0 |
| 440379 | complete comp | harvest | 2026-04-02 20:38:26.893022 | 2026-04-02 20:39:18.780331 | 0 | 0 | 0 | 15 | 0 |
| 9e6f5d | complete comp | harvest | 2026-04-01 20:31:22.462591 | 2026-04-01 20:32:04.110490 | 0 | 0 | 0 | 15 | 0 |
| c3dbdc | complete comp | harvest | 2026-03-31 20:25:44.900473 | 2026-03-31 20:26:45.918428 | 0 | 0 | 0 | 15 | 0 |
| c8d1eb | complete comp | harvest | 2026-03-30 19:59:47.376565 | 2026-03-30 20:00:52.224483 | 0 | 0 | 0 | 15 | 0 |
| a4cf85 | complete comp | harvest | 2026-03-29 19:43:15.783869 | 2026-03-29 19:44:06.889853 | 0 | 0 | 0 | 15 | 0 |
| 3dd1a1 | complete comp | harvest | 2026-03-28 19:36:58.495186 | 2026-03-28 19:37:52.947118 | 0 | 0 | 0 | 15 | 0 |
| ee3fdf | complete comp | harvest | 2026-03-27 19:27:29.118950 | 2026-03-27 19:28:18.327939 | 0 | 0 | 0 | 15 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 6fb419d7-9511-4360-b3f0-6216d44e5e4e | epa-facility-registry-service-frs-er_tri |
| 2b5517b1-211e-4007-9ea1-f6b8143fcc17 | valleys-us-epa-regions-1-2-3-9-2022-and-10-2024 |
| f96011d2-9035-4d76-88bf-8714e51accf9 | valley-identification-tool-us-epa-regions-1-2-3-9-10-2024 |
| ad94b979-06dd-45d5-a13a-2dd93dc5b3d7 | hydrological-response-units-hrus-at-a-regional-scale-for-the-snep-region-within-massachuse |
| 2d328dd8-205e-41ac-9566-e625e67ced56 | sea-lake-and-overland-surge-from-hurricanes-slosh-inundation-for-categories-2-and-4 |
| f5aa2d90-54c4-4636-a4b7-0d200ea5850a | region-1-rcra-ca-property-boundaries |
| 3f5d2a89-d5fb-4fd7-b119-16dbd0e902c1 | gpra-2020-rcra-site-points-epa-region-1 |
| ec83a0e4-25a1-498c-9e68-c93616138b7a | epa-rcra-corrective-action-aul-boundary-data-u-s-epa-region-1 |
| 97047e22-ea29-4428-a258-aacfe7cce8d3 | raine-locations |
| 532c0d3d-e472-4de9-97f0-445707304c9d | region-1-combined-sewer-outfalls |