nmfs-ost
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-ost |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/ost/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 5d166a3b-fe6f-4646-a557-2ce3cc9312d8 |
Summary:
| Records: | 67 |
| Synced Records: | 65 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:53:43.587044 |
| Next Job Scheduled: | 2026-04-11 21:53:13.770573 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 3babd5 | complete comp | harvest | 2026-04-04 21:53:13.185709 | 2026-04-04 21:53:43.587044 | 0 | 0 | 0 | 0 | 0 |
| 8e38b3 | complete comp | harvest | 2026-03-28 21:52:53.594425 | 2026-03-28 21:53:22.845019 | 0 | 0 | 0 | 0 | 0 |
| cce42a | complete comp | harvest | 2026-03-21 21:38:20.492322 | 2026-03-21 21:38:51.498372 | 0 | 1 | 0 | 0 | 0 |
| 308b9c | complete comp | harvest | 2026-03-14 21:30:47.649342 | 2026-03-14 21:31:43.325837 | 0 | 30 | 0 | 0 | 0 |
| 2be747 | complete comp | harvest | 2026-03-07 21:24:42.648732 | 2026-03-07 21:25:16.308587 | 0 | 7 | 0 | 0 | 0 |
| 8a89c3 | complete comp | harvest | 2026-02-28 21:23:26.613028 | 2026-02-28 21:23:54.037155 | 0 | 0 | 0 | 0 | 0 |
| 930002 | complete comp | harvest | 2026-02-21 21:13:12.525238 | 2026-02-21 21:13:40.208666 | 0 | 0 | 0 | 0 | 0 |
| 6f822f | complete comp | harvest | 2026-02-14 20:58:22.384513 | 2026-02-14 20:59:00.334952 | 0 | 0 | 0 | 0 | 0 |
| 89537d | complete comp | harvest | 2026-02-07 20:56:24.951978 | 2026-02-07 20:56:53.372914 | 2 | 0 | 0 | 0 | 0 |
| 334361 | complete comp | harvest | 2026-01-31 20:49:40.881111 | 2026-01-31 20:50:05.771550 | 0 | 0 | 2 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 493e91f2-cc68-4254-b840-ec8eca723605 | dismap-regions-current |
| 53206c99-b392-4d5e-bb72-5192675ef553 | survey-catch-per-unit-effort-20240701 |
| 6acfc454-65b3-4c5c-9014-f5341f5b3a01 | species-filter-20240701 |
| 53a14575-c2a7-43fc-97bc-dcd12765f03f | indicators-20240701 |
| c8676f4f-77bb-4fef-96e0-566c108a8dbb | fish-and-invertebrate-interpolated-biomass-distribution-surfaces-20240701 |
| a34ae139-43b1-4231-a8eb-38fc449bcbfb | fish-and-invertebrate-interpolated-biomass-distribution-surfaces-current |
| 2422096c-06c5-4652-8802-fc7e38e513d4 | indicators-current |
| bc249594-97f4-4a7a-aa13-0231c53e3fc9 | survey-catch-per-unit-effort-current |
| fccf77f1-3de5-45d3-a1fb-2048bafecc5a | species-filter-current |
| eeef99e0-a904-4b08-9883-69c83eedd492 | survey-catch-per-unit-effort-20221201 |