primary-and-secondary-roads-state-based-shapefile
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | primary-and-secondary-roads-state-based-shapefile |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/prisecroads/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 576b16c4-fb2e-4de9-8af4-153306c5bc14 |
Summary:
Records: | 56 |
Synced Records: | 56 |
Last Job Records in Error: | 1 |
Last Job Finished: | 2025-08-04 19:59:46.111609 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
8fd301 | complete comp | harvest | 2025-08-04 19:53:18.214663 | 2025-08-04 19:59:46.111609 | 56 | 0 | 0 | 1 | 0 |