2019cb-county-withn-ua
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-county-withn-ua |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/county_within_ua/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 482dfb78-d0f5-40fd-b1d3-1a727de34649 |
Summary:
| Records: | 57 |
| Synced Records: | 57 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-28 20:06:13.740802 |
| Next Job Scheduled: | 2026-04-27 20:05:45.287239 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| cc291a | complete comp | harvest | 2026-03-28 20:05:44.645342 | 2026-03-28 20:06:13.740802 | 0 | 0 | 0 | 1 | 0 |
| 870a45 | complete comp | harvest | 2026-02-26 20:02:54.521116 | 2026-02-26 20:03:21.968783 | 0 | 0 | 0 | 1 | 0 |
| c01975 | complete comp | harvest | 2026-01-27 19:59:39.785868 | 2026-01-27 20:00:06.054336 | 0 | 0 | 0 | 1 | 0 |
| e630db | complete comp | force_harvest | 2025-12-20 03:38:49.588479 | 2025-12-20 03:40:25.864217 | 0 | 57 | 0 | 1 | 0 |
| ead55e | complete comp | force_harvest | 2025-12-15 23:50:42.113672 | 2025-12-15 23:51:09.618779 | 0 | 0 | 0 | 1 | 0 |
| ea8017 | complete comp | harvest | 2025-09-06 23:29:35.083858 | 2025-09-06 23:30:01.225312 | 0 | 0 | 0 | 1 | 0 |
| 9a10c8 | complete comp | harvest | 2025-08-05 04:14:08.105602 | 2025-08-05 04:20:36.686584 | 57 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| fc81141b-8d30-4310-a99b-de65d3985db4 | 2019-cartographic-boundary-shapefile-2010-urban-areas-ua-within-2010-county-and-equivalent |