2019-areawater
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2019-areawater |
url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Tiger2019/areawater/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 3df2d824-9dba-4e31-a1e1-78aecadb79e8 |
Summary:
Records: | 3192 |
Synced Records: | 3192 |
Last Job Records in Error: | 2 |
Last Job Finished: | 2025-08-01 20:30:34.027445 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
3a0f79 | complete comp | harvest | 2025-08-01 13:44:29.692401 | 2025-08-01 20:30:34.027445 | 3192 | 0 | 0 | 2 | 0 |