city-of-baton-rouge-data-json
View on catalogConfiguration:
| Organization: | City of Baton Rouge |
| name: | city-of-baton-rouge-data-json |
| url: | https://data.brla.gov/data.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 37df68f4-bbcc-4a03-99b7-3dd497e0692f |
Summary:
| Records: | 248 |
| Synced Records: | 248 |
| Last Job Records in Error: | 11 |
| Last Job Finished: | 2026-04-04 21:22:16.381840 |
| Next Job Scheduled: | 2026-04-11 21:21:30.199388 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 46498c | complete comp | harvest | 2026-04-04 21:21:29.658068 | 2026-04-04 21:22:16.381840 | 0 | 40 | 0 | 6 | 208 |
| 5ddca0 | complete comp | harvest | 2026-03-28 21:19:40.123866 | 2026-03-28 21:20:34.360357 | 0 | 27 | 0 | 6 | 221 |
| 7ce4dc | error erro | harvest | 2026-03-21 21:09:13.250612 | 2026-03-21 21:09:41.206196 | 0 | 0 | 0 | 0 | 0 |
| bc0e28 | complete comp | harvest | 2026-03-14 20:56:36.052381 | 2026-03-14 20:57:16.483432 | 0 | 37 | 0 | 6 | 211 |
| 8143d1 | complete comp | harvest | 2026-03-07 20:47:58.468208 | 2026-03-07 20:48:55.751944 | 0 | 40 | 0 | 6 | 208 |
| 7c4310 | complete comp | harvest | 2026-02-28 20:36:23.975947 | 2026-02-28 20:37:02.385814 | 0 | 41 | 0 | 6 | 207 |
| bd11b9 | complete comp | harvest | 2026-02-21 20:19:37.621440 | 2026-02-21 20:20:18.523401 | 0 | 23 | 0 | 6 | 225 |
| 24be04 | complete comp | harvest | 2026-02-14 20:19:22.242810 | 2026-02-14 20:20:01.147429 | 0 | 14 | 0 | 6 | 234 |
| ce313b | complete comp | harvest | 2026-02-07 20:18:56.446352 | 2026-02-07 20:19:44.887619 | 0 | 37 | 0 | 6 | 211 |
| 115f97 | complete comp | harvest | 2026-01-31 20:14:56.201899 | 2026-01-31 20:15:36.657269 | 0 | 38 | 0 | 6 | 210 |
Datasets:
| ID | Slug |
|---|---|
| b6b13fb3-9690-43c1-a099-333cdecfcead | daycare-center |
| 1aa3556f-2e32-4151-9cb8-641b81d3b372 | abc_license |
| 6a66e103-34b6-48ef-88e7-adc982f371a9 | city-parish-expenditures |
| 8f55fbd7-9a60-4a8c-ab7a-d405e15dafb3 | street-address |
| f763e86d-b7ef-4231-9cd4-6fe1cc4eb83e | bid-openings-and-results |
| 9d02f08a-65a9-4b0a-8ead-d1d91174b1bc | annual-contracts |
| 9eda11cc-125e-494c-a738-3386f103e7bc | fitness-center |
| 5e9f75f4-7091-4243-8a65-e8642dc2440c | telecommunication-facility |
| 6d53c552-9d61-44bf-b2de-f3d7c8af0347 | property-information |
| 67181e20-9c83-44ca-9346-99ab4b8fbe02 | group-and-nursing-homes |