2014-area-landmark
Configuration:
Organization: | U.S. Census Bureau, Department of Commerce |
name: | 2014-area-landmark |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/arealm/ |
Notification emails: | crystal.carter@gsa.gov,geo.geography@census.gov.local,julie.raye.dixon@census.gov.local |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | 34300307-2b54-47dd-a795-68d4caf97fbc |
Summary:
Records: | 56 |
Synced Records: | 56 |
Last Job Records in Error: | 1 |
Last Job Finished: | 2025-08-02 15:55:22.045779 |
Next Job Scheduled: | N/A |
Harvest Job History:
Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
---|---|---|---|---|---|---|---|---|---|
60b029 | complete comp | harvest | 2025-08-02 15:47:14.520042 | 2025-08-02 15:55:22.045779 | 56 | 0 | 0 | 1 | 0 |