nmfs-piro
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-piro |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/piro/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 2fd3e0c9-951f-46ab-81d0-56b7528407b3 |
Summary:
| Records: | 40 |
| Synced Records: | 39 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-04 21:53:06.624743 |
| Next Job Scheduled: | 2026-04-11 21:52:38.478798 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 2b23a7 | complete comp | harvest | 2026-04-04 21:52:37.933426 | 2026-04-04 21:53:06.624743 | 0 | 0 | 0 | 0 | 0 |
| cceb0b | complete comp | harvest | 2026-03-28 21:52:13.165342 | 2026-03-28 21:52:41.070377 | 0 | 0 | 0 | 0 | 0 |
| 5062f0 | complete comp | harvest | 2026-03-21 21:37:35.493875 | 2026-03-21 21:38:05.764158 | 0 | 0 | 0 | 0 | 0 |
| 0c15a3 | complete comp | harvest | 2026-03-14 21:30:01.410270 | 2026-03-14 21:30:34.523450 | 0 | 2 | 0 | 0 | 0 |
| fea7e7 | complete comp | harvest | 2026-03-07 21:24:02.568405 | 2026-03-07 21:24:30.506577 | 0 | 0 | 0 | 0 | 0 |
| 60e1f6 | complete comp | harvest | 2026-02-28 21:22:46.388263 | 2026-02-28 21:23:14.712109 | 0 | 0 | 0 | 0 | 0 |
| 231b58 | complete comp | harvest | 2026-02-21 21:12:54.944103 | 2026-02-21 21:13:22.390274 | 0 | 0 | 0 | 0 | 0 |
| 1a87fc | complete comp | harvest | 2026-02-14 20:58:04.550554 | 2026-02-14 20:58:40.179901 | 0 | 0 | 0 | 0 | 0 |
| e619c2 | complete comp | harvest | 2026-02-07 20:56:15.854622 | 2026-02-07 20:56:46.527019 | 1 | 0 | 0 | 0 | 0 |
| 30922c | complete comp | harvest | 2026-01-31 20:49:20.102469 | 2026-01-31 20:49:44.576696 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| a4befeab-1cdc-4d94-8184-b5f493e6971a | fisheries-management-metrics-and-other-geospatial-layers-compiled-for-the-pilot-project-de |
| 8c91dad3-a9ea-46c0-84a0-86bb85d3718c | pacific-islands-region-fishing-permits |
| 92e4b15d-748b-437e-8fe6-6cc81b552d0a | pacific-remote-island-areas-essential-fish-habitat-boundaries |
| 6b02db5c-5353-4ed3-b1a7-578417d5fad4 | nwhi-essential-fish-habitat-boundaries |
| 39f3204e-d5e8-4cc0-9a09-5386cb3f3ad3 | guam-essential-fish-habitat-boundaries |
| c6d3f28c-d36e-4a75-b4b2-e6fcda03ac02 | cnmi-essential-fish-habitat-boundaries |
| bfe2cfd6-fb32-465c-80ec-14bffd2bc8e1 | american-samoa-essential-fish-habitat-boundaries |
| 4c4a5d53-3c36-4194-b497-2d99df49755d | main-hawaiian-islands-insular-false-killer-whale-critical-habitat-gis-file |
| 962d60dc-5fc2-47f9-aa83-10c23ab9a46a | hawaii-fish-aggregation-devices |
| e403f643-d6d5-4ea8-ab20-b6bb069992df | pacific-island-regional-office-grant-locations-for-fiscal-year-2015 |