noaa-esrl-psd
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | noaa-esrl-psd |
| url: | https://data.noaa.gov/waf/NOAA/oar/esrl/psd/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 27eda487-18f0-43e4-87bb-a716553bfaa0 |
Summary:
| Records: | 40 |
| Synced Records: | 37 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-04-04 17:21:04.077253 |
| Next Job Scheduled: | 2026-04-11 17:20:30.150167 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 1a7515 | complete comp | harvest | 2026-04-04 17:20:30.116450 | 2026-04-04 17:21:04.077253 | 0 | 0 | 0 | 4 | 0 |
| 977e9f | complete comp | harvest | 2026-03-28 17:20:15.762246 | 2026-03-28 17:20:50.566844 | 0 | 0 | 0 | 4 | 0 |
| 2f1307 | complete comp | harvest | 2026-03-21 17:19:42.266441 | 2026-03-21 17:20:17.594737 | 0 | 0 | 0 | 4 | 0 |
| 07bf15 | complete comp | harvest | 2026-03-14 17:19:28.164535 | 2026-03-14 17:20:09.727670 | 0 | 0 | 0 | 4 | 0 |
| cd2770 | complete comp | harvest | 2026-03-07 17:18:11.662000 | 2026-03-07 17:18:52.998377 | 0 | 0 | 0 | 4 | 0 |
| 0978fd | complete comp | harvest | 2026-02-28 17:05:29.217782 | 2026-02-28 17:06:01.464870 | 0 | 0 | 0 | 4 | 0 |
| 00e064 | complete comp | harvest | 2026-02-21 16:51:07.733226 | 2026-02-21 16:51:54.694471 | 0 | 0 | 0 | 4 | 0 |
| 3b5d8b | complete comp | harvest | 2026-02-14 16:35:54.777273 | 2026-02-14 16:36:30.403338 | 0 | 0 | 0 | 4 | 0 |
| fa32e1 | complete comp | harvest | 2026-02-07 16:35:21.068619 | 2026-02-07 16:35:56.345176 | 0 | 0 | 0 | 4 | 0 |
| a283aa | complete comp | harvest | 2026-01-31 16:34:44.250533 | 2026-01-31 16:35:22.502488 | 0 | 0 | 0 | 4 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 410fef34-d2bf-4400-be1e-7238043ced1c | terrestrial-air-temperature-and-precipitation-1900-2014-gridded-monthly-time-series |
| b7588c49-68b7-4e64-b5b2-e0adc807a5c4 | precipitation-reconstruction-over-land-prec-l |
| cc0f3946-fdc7-4b4e-8f06-c87e26e43949 | precipitation-reconstruction-prec |
| 0f192363-5583-47a5-b835-99e2919754bb | palmer-drought-severity-index |
| 6c954432-83fb-4997-bcd1-67ae621dc740 | outgoing-longwave-radiation-daily-climate-data-record-olr-daily-cdr |
| 8bc8b68b-6554-4f72-b021-e1f994e2fbeb | northern-hemisphere-ease-grid-snow-cover-and-sea-ice-extent |
| c30c439d-9bd1-4fbd-b986-da9332b3c586 | nodc-levitus-world-ocean-atlas-1998 |
| d53b99ef-770c-472b-86db-f9bc4824b437 | nodc-levitus-world-ocean-atlas-1994 |
| 3c0c9ce9-765b-4266-a32e-0982f4cf7f4e | noaa-optimum-interpolation-oi-sst-v2 |
| 12c5c705-e4ed-433b-8293-90e265705d86 | noaa-interpolated-outgoing-longwave-radiation-olr |