2014-combined-new-england-city-and-town-area
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2014-combined-new-england-city-and-town-area |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/cnecta/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 160a076d-52f8-4b57-96b0-2aac9a78f448 |
Summary:
| Records: | 1 |
| Synced Records: | 1 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-21 20:35:36.023889 |
| Next Job Scheduled: | 2026-04-20 20:35:06.187019 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| d1f30d | complete comp | harvest | 2026-03-21 20:35:05.657028 | 2026-03-21 20:35:36.023889 | 0 | 0 | 0 | 1 | 0 |
| 91de78 | complete comp | harvest | 2026-02-19 20:09:44.672421 | 2026-02-19 20:10:14.164842 | 0 | 0 | 0 | 1 | 0 |
| 3c1faa | complete comp | harvest | 2026-01-20 20:04:19.936923 | 2026-01-20 20:04:45.867809 | 0 | 0 | 0 | 1 | 0 |
| 301674 | complete comp | force_harvest | 2025-12-19 20:48:56.924234 | 2025-12-19 20:49:41.382733 | 0 | 1 | 0 | 1 | 0 |
| 0c1f77 | complete comp | force_harvest | 2025-12-15 22:58:08.430572 | 2025-12-15 22:58:44.149191 | 0 | 0 | 0 | 1 | 0 |
| b0eddf | complete comp | harvest | 2025-09-06 11:41:12.781651 | 2025-09-06 11:41:39.104191 | 0 | 0 | 0 | 1 | 0 |
| 2a904a | complete comp | harvest | 2025-08-29 07:21:43.058963 | 2025-08-29 07:22:19.185184 | 1 | 0 | 1 | 1 | 0 |
| ce1ca5 | complete comp | harvest | 2025-08-02 04:06:22.299236 | 2025-08-02 04:06:46.023627 | 1 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 79b14b58-1eed-42de-aef9-c31153efde0b | tiger-line-shapefile-2014-nation-u-s-current-combined-new-england-city-and-town-area-cnect |