impervious-surfaces
Dataset Details:
| ID: | c794b793-1b59-479f-a56b-e6ffd9cd637a |
| Slug: | impervious-surfaces |
| Harvest Source: | 229aed59-d1e9-4bcd-88ab-45b9016e89f8 |
| Organization: | City of Somerville |
| Popularity: | 2 |
| Last Harvested: | 2025-07-29 12:23:30.114463 |
| ID: | c794b793-1b59-479f-a56b-e6ffd9cd637a |
| Slug: | impervious-surfaces |
| Harvest Source: | 229aed59-d1e9-4bcd-88ab-45b9016e89f8 |
| Organization: | City of Somerville |
| Popularity: | 2 |
| Last Harvested: | 2025-07-29 12:23:30.114463 |
data.gov
An official website of the GSA's Technology Transformation Services